
1982-92 Nike Poster Cards
Total Cards: 202
Size: 5" x 7"
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1982-92 Nike Poster Cards
TweetCards |
|
|
|
290879 | Andre Agassi |
||||||||
|
|
|
290881 | Wimps Need Not Apply |
||||||||
|
|
|
290882 | Bo Jackson |
||||||||
|
|
|
290883 | Michael Jordan |
Chicago Bulls | |||||||
|
|
|
290884 | Shane Conlan / Cornelius Bennett |
Buffalo Bills | |||||||
|
|
290885 | Wayne Gretzky |
||||||||
|
|
|
290886 | Wayne Gretzky |
||||||||
|
|
|
290887 | Anthony Carter |
Minnesota Vikings | |||||||
|
|
|
290888 | Michael Jordan / Spike Lee |
||||||||
|
|
290889 | Just Do It |
||||||||
|
|
|
290890a | Jeff Pierce ERR |
||||||||
|
|
|
290890b | Mark Allen COR |
||||||||
|
|
|
290891 | Michael Jordan |
||||||||
|
|
|
290892 | Butch Reynolds |
||||||||
|
|
|
290893 | Nolan Ryan |
Texas Rangers | |||||||
|
|
|
290894 | Darryl Strawberry |
New York Mets | |||||||
|
|
|
290895 | Steve Sax |
New York Yankees | |||||||
|
|
|
290896 | John McEnroe |
||||||||
|
|
|
290897 | Womens Volleyball |
||||||||
|
|
|
290898 | Craig Blanchette |
||||||||
|
|
290899 | All Conditions Gear |
||||||||
|
|
|
290901 | Stacy Allison |
||||||||
|
|
|
290902 | New Ballgame |
||||||||
|
|
|
290903 | Bo Jackson |
||||||||
|
|
290904 | Open Road |
||||||||
|
|
|
290905 | Kevin Mitchell |
San Francisco Giants | |||||||
|
|
|
290908 | Bo Jackson |
Kansas City Royals / Los Angeles Raiders | |||||||
|
|
|
290909 | Michael Jordan |
||||||||
|
|
|
290910 | David Robinson |
||||||||
|
|
|
290911 | Kirby Puckett |
Minnesota Twins | |||||||
|
|
|
290912 | Mark Grace |
Chicago Cubs | |||||||
|
|
290913 | David Robinson |
||||||||
|
|
|
290914 | Mark Allen |
||||||||
|
|
|
290916 | Billy Crystal / Bo Jackson |
Kansas City Royals | |||||||
|
|
|
290918 | Nolan Ryan |
Texas Rangers | |||||||
|
|
|
290919 | Jim Abbott / Mark Langston |
California Angels | |||||||
|
|
|
290920 | Jerry Rice |
San Francisco 49ers | |||||||
|
|
290921 | Endless Summer |
||||||||
|
|
|
290922 | Michael Jordan |
||||||||
|
|
|
290923 | Bo Jackson |
Kansas City Royals / Los Angeles Raiders | |||||||
|
|
290924 | Bo Jackson |
||||||||
|
|
|
290925 | John McEnroe |
||||||||
|
|
290926 | Reggie White |
Philadelphia Eagles | |||||||
|
|
|
290927 | Ken Griffey Jr. |
Seattle Mariners | |||||||
|
|
|
290928 | Will Clark |
San Francisco Giants | |||||||
|
|
|
290929 | David Robinson |
||||||||
|
|
|
290933 | Reggie Miller / Gerald Wilkins / Kenny Smith |
||||||||
|
|
|
290935 | Bo Jackson |
||||||||
|
|
|
290936 | Jerry Rice / Ronnie Lott |
San Francisco 49ers | |||||||
|
|
|
290937 | Andre Agassi |
||||||||
|
|
290938 | Terry Porter / Jerome Kersey / Terry Porter |
Portland Trail Blazers | |||||||
|
|
|
290939 | Steve Moneghetti |
||||||||
|
|
|
290940 | Bo Jackson |
Kansas City Royals / Los Angeles Raiders | |||||||
|
|
|
290941 | Peter Jacobson / Curtis Strange |
||||||||
|
|
|
290942 | David Robinson |
||||||||
|
|
|
290943 | Bo Jackson |
||||||||
|
|
|
290945 | Mark Allen |
||||||||
|
|
|
290946 | Michael Jordan |
||||||||
|
|
|
290947 | Bo Jackson |
||||||||
|
|
|
290948 | Michael Jordan / Little Richard / Spike Lee |
||||||||
|
|
|
290949 | Ryne Sandberg |
Chicago Cubs | |||||||
|
|
|
290950 | You're Up |
||||||||
|
|
|
290951 | Robert Gamez |
||||||||
|
|
|
290952 | Charles Barkley |
||||||||
|
|
|
290957 | Womens Hoop '91 |
||||||||
|
|
290958 | David Robinson |
||||||||
|
|
|
290959 | Little Richard |
||||||||
|
|
|
290961 | Andre Agassi |
||||||||
|
|
|
290962 | David Robinson |
||||||||
|
|
|
290963 | Andre Agassi |
||||||||
|
|
|
290964 | Kids Soccer |
||||||||
|
|
|
290966 | Andre Agassi |
||||||||
|
|
|
290967 | David Robinson / Gary Payton |
||||||||
|
|
|
290968 | Laird Hamilton |
||||||||
|
|
|
290970 | Ramon Martinez |
Los Angeles Dodgers | |||||||
|
|
|
290978 | Barry Larkin |
Cincinnati Reds | |||||||
|
|
|
290979 | Carlton Fisk |
Chicago White Sox | |||||||
|
|
|
290980 | Charles Barkley |
||||||||
|
|
|
290982 | Jim Pugh / Rick Leach |
||||||||
|
|
|
290983 | Barry Sanders |
Detroit Lions | |||||||
|
|
290984 | Nolan Ryan |
Texas Rangers | |||||||
|
|
|
290985 | Darryl Strawberry |
Los Angeles Dodgers | |||||||
|
|
|
290987 | Bo Jackson |
||||||||
|
|
|
290988 | Bo Jackson |
Chicago White Sox | |||||||
|
|
|
290989 | Nolan Ryan |
Texas Rangers | |||||||
|
|
|
290993 | Bo Jackson |
||||||||
|
|
|
290994 | Michael Jordan |
||||||||
|
|
|
290995 | Scottie Pippen |
Chicago Bulls | |||||||
|
|
|
290996 | Jerry Rice |
San Francisco 49ers | |||||||
|
|
|
290997 | Scottie Pippen |
||||||||
|
|
290998 | Ronnie Lott |
Los Angeles Raiders | |||||||
|
|
|
291001 | Michael Jordan |
||||||||
|
|
|
291002 | Michael Jordan |
Chicago Bulls | |||||||
|
|
|
291003 | Michael Jordan |
Chicago Bulls | |||||||
|
|
|
291004 | Andre Agassi |
||||||||
|
|
|
291005 | Michael Jordan |
Chicago Bulls | |||||||
|
|
|
291010 | Michael Jordan |
Chicago Bulls | |||||||
|
|
|
291015 | Adam Johnson |
||||||||
|
|
|
291543 | Curtis Strange |
||||||||
|
|
|
291621a | Bo Jackson VAR |
Kansas City Royals |
Images added: 66.1% |


