
1991 Pacific The Andy Griffith Show Series 3
Total Cards: 110
Rating: TBA
Rate this set...
Notes
Series 1 was issued in 1990, Series 2 was issued in the Spring of 1991, and Series 3 was issued in the Fall of 1991Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1991 Pacific The Andy Griffith Show Series 3
TweetCards |
|
|
|
221 | The Deadly Game | |||||||||||||||||||||
|
|
|
222 | Eye Spy | |||||||||||||||||||||
|
|
|
223 | Class Act | |||||||||||||||||||||
|
|
|
224 | The Legend Returns | |||||||||||||||||||||
|
|
|
225 | No Funning Around | |||||||||||||||||||||
|
|
|
226 | Weight Just a Second | |||||||||||||||||||||
|
|
|
227 | "You're right. This is no place for us! Let's get out of here!" | |||||||||||||||||||||
|
|
|
228 | Outstanding Salesmen | |||||||||||||||||||||
|
|
|
229 | Grin and Bearings | |||||||||||||||||||||
|
|
|
230 | Fez to Face | |||||||||||||||||||||
|
|
|
231 | Spot Reporting | |||||||||||||||||||||
|
|
|
232 | Birthday Boy | |||||||||||||||||||||
|
|
|
233 | Lunch at Home | |||||||||||||||||||||
|
|
|
234 | No Go | |||||||||||||||||||||
|
|
|
235 | No Rock Enrolled | |||||||||||||||||||||
|
|
|
236 | Mayberry Diplomacy | |||||||||||||||||||||
|
|
|
237 | Casual Court | |||||||||||||||||||||
|
|
|
238 | Get a Bottle of Pop | |||||||||||||||||||||
|
|
|
239 | "Welcome to Checkpoint Chickie!" | |||||||||||||||||||||
|
|
|
240 | Check Mates | |||||||||||||||||||||
|
|
|
241 | Sidecar Sidelines | |||||||||||||||||||||
|
|
|
242 | "Don't look back." | |||||||||||||||||||||
|
|
|
243 | Fisherman Floyd | |||||||||||||||||||||
|
|
|
244 | Mr. 300 | |||||||||||||||||||||
|
|
|
245 | Friendly Feeding | |||||||||||||||||||||
|
|
|
246 | "There's Dud!" | |||||||||||||||||||||
|
|
|
247 | Guardian Andy | |||||||||||||||||||||
|
|
|
248 | Draw Play | |||||||||||||||||||||
|
|
|
249 | Bench Grinch | |||||||||||||||||||||
|
|
|
250 | Still Life in Mayberry | |||||||||||||||||||||
|
|
|
251 | Reliable Barney Fife | |||||||||||||||||||||
|
|
|
252 | "I'd appreciate for you to dance with me." | |||||||||||||||||||||
|
|
|
253 | "Come, fish, come" | |||||||||||||||||||||
|
|
|
254 | Jim Lindsey | |||||||||||||||||||||
|
|
|
255 | "Jubal, Jubal, Jubal, Ju-bal!" | |||||||||||||||||||||
|
|
|
256 | Having a Ball | |||||||||||||||||||||
|
|
|
257 | Gomer Solo - Just Hymn | |||||||||||||||||||||
|
|
|
258 | Grin and Beard It | |||||||||||||||||||||
|
|
|
259 | Howard Makes His Point | |||||||||||||||||||||
|
|
|
260 | Two Cheers | |||||||||||||||||||||
|
|
|
261 | Bearded Wonder | |||||||||||||||||||||
|
|
|
262 | Sky's the Limit | |||||||||||||||||||||
|
|
|
263 | Sign of a Goober | |||||||||||||||||||||
|
|
|
264 | Silver (Carp) Lining | |||||||||||||||||||||
|
|
|
265 | The Last Straw | |||||||||||||||||||||
|
|
|
266 | Goober's Brain Trust | |||||||||||||||||||||
|
|
|
267 | Shock Absorber | |||||||||||||||||||||
|
|
|
268 | Faces in the Crowd | |||||||||||||||||||||
|
|
|
269 | "A one and a two and a..." | |||||||||||||||||||||
|
|
|
270 | Drive Bye | |||||||||||||||||||||
|
|
|
271 | Lucky Day | |||||||||||||||||||||
|
|
|
272 | "Mayberry: Gateway to Danger" | |||||||||||||||||||||
|
|
|
273 | "Quiet! We know how to deal with unruly prisoners!" | |||||||||||||||||||||
|
|
|
274 | Where Credit's Due | |||||||||||||||||||||
|
|
|
275 | A Little Tied Up | |||||||||||||||||||||
|
|
|
276 | Overdrawn | |||||||||||||||||||||
|
|
|
277 | Mayor Pike | |||||||||||||||||||||
|
|
|
278 | "Now there's bullet maintenance." | |||||||||||||||||||||
|
|
|
279 | Ellie Walker | |||||||||||||||||||||
|
|
|
280 | Citizens Arrested! | |||||||||||||||||||||
|
|
|
281 | Rafe Hollister Sings | |||||||||||||||||||||
|
|
|
282 | Emmett Clark | |||||||||||||||||||||
|
|
|
283 | Mechanical Difficulty | |||||||||||||||||||||
|
|
|
284 | Smoked Out | |||||||||||||||||||||
|
|
|
285 | Backfiring Sparks | |||||||||||||||||||||
|
|
|
286 | The Dipsy-doodle | |||||||||||||||||||||
|
|
|
287 | Courthouse Conversation | |||||||||||||||||||||
|
|
|
288 | Candid Shot | |||||||||||||||||||||
|
|
|
289 | Mayor Roy Stoner | |||||||||||||||||||||
|
|
|
290 | Homecoming Hug | |||||||||||||||||||||
|
|
|
291 | Fountain of Youth | |||||||||||||||||||||
|
|
|
292 | Blue to the Rescue | |||||||||||||||||||||
|
|
|
293 | The Barber Civil | |||||||||||||||||||||
|
|
|
294 | Double Trouble | |||||||||||||||||||||
|
|
|
295 | Three Chairs for Mayberry | |||||||||||||||||||||
|
|
|
296 | Music in Mayberry | |||||||||||||||||||||
|
|
|
297 | Andy's Open Door Policy | |||||||||||||||||||||
|
|
|
298 | Peaceful Officer | |||||||||||||||||||||
|
|
|
299 | Deputy Opie? | |||||||||||||||||||||
|
|
|
300 | Fine Pine Pose | |||||||||||||||||||||
|
|
|
301 | Danny Meets Andy | |||||||||||||||||||||
|
|
|
302 | Very Local Call | |||||||||||||||||||||
|
|
|
303 | Andy Knows Danny | |||||||||||||||||||||
|
|
|
304 | Brass and Copper | |||||||||||||||||||||
|
|
|
305 | Country Fathers | |||||||||||||||||||||
|
|
|
306 | Dukes of Hazard? | |||||||||||||||||||||
|
|
|
307 | Fit to Be Tied | |||||||||||||||||||||
|
|
|
308 | Facing a Bout | |||||||||||||||||||||
|
|
|
309 | Malcolm Merriweather | |||||||||||||||||||||
|
|
|
310 | Family Visit | |||||||||||||||||||||
|
|
|
311 | Yo-Yo Man | |||||||||||||||||||||
|
|
|
312 | Rushin' for Russians | |||||||||||||||||||||
|
|
|
313 | Goober Says How | |||||||||||||||||||||
|
|
|
314 | Christmas Present | |||||||||||||||||||||
|
|
|
315 | Shoes and Rice Time | |||||||||||||||||||||
|
|
|
316 | Out on a Limb | |||||||||||||||||||||
|
|
|
317 | The Goob | |||||||||||||||||||||
|
|
|
318 | Howard Knows Bowling | |||||||||||||||||||||
|
|
|
319 | Goober Pose | |||||||||||||||||||||
|
|
|
320 | Mayberry Friends | |||||||||||||||||||||


