
2006 Jewish Major Leaguers Second Edition
Total Cards: 55
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2006 Jewish Major Leaguers Second Edition
TweetCards |
|
|
|
1 | Jewish Major Leaguers set Header card HDR | ||||||||||||||||||||
|
|
|
2 | All-time roster | ||||||||||||||||||||
|
|
|
3 | All-time roster | ||||||||||||||||||||
|
|
|
4 | All-time roster | ||||||||||||||||||||
|
|
|
5 | Career batting leaders | ||||||||||||||||||||
|
|
|
6 | Career pitching leaders | ||||||||||||||||||||
|
|
|
7 | Shawn Green | Arizona Diamondbacks | |||||||||||||||||||
|
|
|
8 | Brad Ausmus | Houston Astros | |||||||||||||||||||
|
|
|
9 | Mike Lieberthal | Philadelphia Phillies | |||||||||||||||||||
|
|
|
10 | Al Levine | San Francisco Giants | |||||||||||||||||||
|
|
|
11 | Scott Schoeneweis | Toronto Blue Jays | |||||||||||||||||||
|
|
|
12 | Jason Marquis | St. Louis Cardinals | |||||||||||||||||||
|
|
|
13 | Gabe Kapler UER |
Boston Red Sox | |||||||||||||||||||
|
|
|
14 | John Grabow | Pittsburgh Pirates | |||||||||||||||||||
|
|
|
15 | Kevin Youkilis | Boston Red Sox | |||||||||||||||||||
|
|
|
16 | Adam Stern | Boston Red Sox | |||||||||||||||||||
|
|
|
17 | Craig Breslow | San Diego Padres | |||||||||||||||||||
|
|
|
18 | Adam Greenberg | Chicago Cubs | |||||||||||||||||||
|
|
|
19 | Scott Feldman | Texas Rangers | |||||||||||||||||||
|
|
|
20 | Prospects (Aaron Rifkin / Scott Schneider / Tony Schrager / Jeff Pickler) | Tacoma Rainiers / Salt Lake Stingers / Pawtucket Red Sox | |||||||||||||||||||
|
|
|
21 | Jacob Livingston UER |
New York Giants | |||||||||||||||||||
|
|
|
22 | Jacob Atz | Washington Senators | |||||||||||||||||||
|
|
|
23 | Lefty Weinert | New York Yankees | |||||||||||||||||||
|
|
|
24 | Lou Boudreau | Cleveland Indians | |||||||||||||||||||
|
|
|
25 | Bob Davis | Kansas City Athletics | |||||||||||||||||||
|
|
|
26 | Jose Bautista | Baltimore Orioles | |||||||||||||||||||
|
|
|
27 | Sam Nahem | St. Louis Cardinals | |||||||||||||||||||
|
|
|
28 | Thelma Eisen | Fort Wayne Daisies | |||||||||||||||||||
|
|
|
29 | Anita Foss | Muskegon Lassies | |||||||||||||||||||
|
|
|
30 | Blanche Schachter | Kenosha Comets | |||||||||||||||||||
|
|
|
31 | Margaret Wigiser |
||||||||||||||||||||
|
|
|
31A | Error! |
||||||||||||||||||||
|
|
|
32 | Cy Block | Chicago Cubs | |||||||||||||||||||
|
|
|
33 | Harry Danning | New York Yankees | |||||||||||||||||||
|
|
|
34 | Lipman Pike | ||||||||||||||||||||
|
|
|
35 | Abe Yager | ||||||||||||||||||||
|
|
|
36 | Barney Dreyfuss | Pittsburgh Pirates | |||||||||||||||||||
|
|
|
37 | Dolly Stark UMP | ||||||||||||||||||||
|
|
|
38 | Hank Greenberg | Detroit Tigers | |||||||||||||||||||
|
|
|
39 | Allan Roth UER |
||||||||||||||||||||
|
|
|
40 | Mel Allen | ||||||||||||||||||||
|
|
|
41 | Ron Blomberg | New York Yankees | |||||||||||||||||||
|
|
|
42 | Richie Scheinblum | Hiroshima Toyo Carp | |||||||||||||||||||
|
|
|
43 | Bud Selig | ||||||||||||||||||||
|
|
|
44 | Israeli National Team | Israel | |||||||||||||||||||
|
|
|
45 | Labor Leaders (Marvin Miller / Donald Fehr) | ||||||||||||||||||||
|
|
|
46 | Double Play Combo (Moe Berg / Heinie Scheer) | Reading Keystones | |||||||||||||||||||
|
|
|
47 | Historic Encounters (Saul Rogovin / Lou Limmer / Joe Ginsberg) | Philadelphia Athletics / Detroit Tigers | |||||||||||||||||||
|
|
|
48 | Cooperstown Eight (Mike Epstein / Ron Blomberg / Ken Holtzman / Bob Tufts / Larry Yellen / Elliott Maddox / Richie Scheinblum / Norm Sherry) | ||||||||||||||||||||
|
|
|
49 | Half a Minyan (Sid Gordon / Goody Rosen / Morrie Arnovich / Mike Schemer / Harry Feldman) | New York Giants | |||||||||||||||||||
|
|
|
50 | Clown Princes (Al Schacht / Max Patkin) | ||||||||||||||||||||
|
|
|
51 | Oldest Living Players (Mickey Rutner / Lou Limmer) | Philadelphia Athletics | |||||||||||||||||||
|
|
|
52 | Jake Levy / Hal Saltzman | New York Giants / Cleveland Indians | |||||||||||||||||||
|
|
|
53 | Solomon Israel | Fond du Lac Panthers | |||||||||||||||||||
|
|
|
54 | Marty Abramowitz | ||||||||||||||||||||
|
|
|
55 | Three in One Game (Gabe Kapler / Kevin Youkilis / Adam Stern) | Boston Red Sox |


