
2001 Fleer Greats of the Game - All-American Collection Autographs
Total Cards: 12
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2001 Fleer Greats of the Game
All-American Collection Autographs
TweetCards |
|
|
AAC1 | Hakeem Olajuwon AU, SN84 | Houston Cougars | ||||||||||||||||||||||||||||
|
|
AAC2 | Vince Carter AU, SN98 | North Carolina Tar Heels | ||||||||||||||||||||||||||||
|
|
AAC3 | James Worthy AU, SN82 | North Carolina Tar Heels | ||||||||||||||||||||||||||||
|
|
AAC4 | David Thompson AU, SN77 | NC State Wolfpack | ||||||||||||||||||||||||||||
|
|
AAC5 | Paul Arizin AU, SN50 | Villanova Wildcats | ||||||||||||||||||||||||||||
|
|
|
AAC6 | George Mikan AU, SN46 | DePaul Blue Demons | ||||||||||||||||||||||||||||
|
|
|
AAC7 | Bob Cousy AU, SN50 | Holy Cross Crusaders | ||||||||||||||||||||||||||||
|
|
AAC8 | Steve Alford AU, SN87 | Indiana Hoosiers | ||||||||||||||||||||||||||||
|
|
AAC9 | Kent Benson AU, SN77 | Indiana Hoosiers | ||||||||||||||||||||||||||||
|
|
AAC10 | Isiah Thomas AU, SN81 | Indiana Hoosiers | ||||||||||||||||||||||||||||
|
|
AAC12 | Marques Johnson AU, SN77 | UCLA Bruins | ||||||||||||||||||||||||||||
|
|
AAC13 | Bill Walton AU, SN74 | UCLA Bruins |
Images added: 16.7% |


