
1901 Ogden's General Interest Series B
Total Cards: 200
Size: 1 1/2" x 2 3/8"
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1901 Ogden's General Interest Series B
TweetCards |
|
|
|
1 | Portland | ||||||||||||||||||||||||||||||
|
|
|
2 | Baron Ledgemere | ||||||||||||||||||||||||||||||
|
|
|
3 | Red Hussar | ||||||||||||||||||||||||||||||
|
|
|
4 | General French | ||||||||||||||||||||||||||||||
|
|
|
5 | Royal Sovereign | ||||||||||||||||||||||||||||||
|
|
|
6 | Bonamour | ||||||||||||||||||||||||||||||
|
|
|
7 | Kangaroo and Wallaby | ||||||||||||||||||||||||||||||
|
|
|
8 | Zebra | ||||||||||||||||||||||||||||||
|
|
|
9 | Kitty Loftus | ||||||||||||||||||||||||||||||
|
|
|
10 | Lord Selborne | ||||||||||||||||||||||||||||||
|
|
|
11 | Start, 440 Yards – Oxford and Cambridge |
||||||||||||||||||||||||||||||
|
|
|
12 | W. Henderson |
||||||||||||||||||||||||||||||
|
|
|
13 | P. Miller |
||||||||||||||||||||||||||||||
|
|
|
14 | 120 Yards Hurdles Championship |
||||||||||||||||||||||||||||||
|
|
|
15 | C. Manser |
||||||||||||||||||||||||||||||
|
|
|
16 | 1901 Grand National Steeplechase | ||||||||||||||||||||||||||||||
|
|
|
17 | David Garrick | ||||||||||||||||||||||||||||||
|
|
|
18 | Tottenham Hotspurs vs. Sheffield United |
||||||||||||||||||||||||||||||
|
|
|
19 | Launch of Shamrock II | ||||||||||||||||||||||||||||||
|
|
|
20 | Launch of Shamrock II | ||||||||||||||||||||||||||||||
|
|
|
21 | Hoisting Sails of Shamrock II | ||||||||||||||||||||||||||||||
|
|
|
22 | Shamrock I | ||||||||||||||||||||||||||||||
|
|
|
23 | Shamrock II | ||||||||||||||||||||||||||||||
|
|
|
24 | S.S. Erin | ||||||||||||||||||||||||||||||
|
|
|
25 | Sir Thomas Lipton on the S.S. Erin | ||||||||||||||||||||||||||||||
|
|
|
26 | Ellen Terry | ||||||||||||||||||||||||||||||
|
|
|
27 | D’Oyly Carte | ||||||||||||||||||||||||||||||
|
|
|
28 | Henry Irving | ||||||||||||||||||||||||||||||
|
|
|
29 | Arthur Sullivan | ||||||||||||||||||||||||||||||
|
|
|
30 | Captain Webb | ||||||||||||||||||||||||||||||
|
|
|
31 | H.B. Irving | ||||||||||||||||||||||||||||||
|
|
|
32 | Edna May | ||||||||||||||||||||||||||||||
|
|
|
33 | Julia Neilson | ||||||||||||||||||||||||||||||
|
|
|
34 | Martin Harvey | ||||||||||||||||||||||||||||||
|
|
|
35 | Arthur Roberts | ||||||||||||||||||||||||||||||
|
|
|
36 | Arthur Roberts | ||||||||||||||||||||||||||||||
|
|
|
37 | Arthur Roberts | ||||||||||||||||||||||||||||||
|
|
|
38 | Herr Krupp | ||||||||||||||||||||||||||||||
|
|
|
39 | George Lennox Watson | ||||||||||||||||||||||||||||||
|
|
|
40 | R.G. Knowles | ||||||||||||||||||||||||||||||
|
|
|
41 | Submarine Boat in Naval Warfare | ||||||||||||||||||||||||||||||
|
|
|
42 | E.E.B. May |
||||||||||||||||||||||||||||||
|
|
|
43 | A Prize Fight |
||||||||||||||||||||||||||||||
|
|
|
44 | Bum Bailiff | ||||||||||||||||||||||||||||||
|
|
|
45 | Rasp | ||||||||||||||||||||||||||||||
|
|
|
46 | Tod Sloan |
||||||||||||||||||||||||||||||
|
|
|
47 | Joseph Chamberlain | ||||||||||||||||||||||||||||||
|
|
|
48 | Sirenia | ||||||||||||||||||||||||||||||
|
|
|
49 | Ambush II | ||||||||||||||||||||||||||||||
|
|
|
50 | Diamond Jubilee | ||||||||||||||||||||||||||||||
|
|
|
51 | Kempton Cannon |
||||||||||||||||||||||||||||||
|
|
|
52 | Sam Loates |
||||||||||||||||||||||||||||||
|
|
|
53 | Fred Finlay |
||||||||||||||||||||||||||||||
|
|
|
54 | Thomas Weldon |
||||||||||||||||||||||||||||||
|
|
|
55 | John Henry Martin |
||||||||||||||||||||||||||||||
|
|
|
56 | James Fagan |
||||||||||||||||||||||||||||||
|
|
|
57 | Frederick Rickaby |
||||||||||||||||||||||||||||||
|
|
|
58 | Ben Rigby |
||||||||||||||||||||||||||||||
|
|
|
59 | Lester Reiff |
||||||||||||||||||||||||||||||
|
|
|
60 | John Reiff |
||||||||||||||||||||||||||||||
|
|
|
61 | Danny Maher |
||||||||||||||||||||||||||||||
|
|
|
62 | Mornington Cannon |
||||||||||||||||||||||||||||||
|
|
|
63 | Otto Madden |
||||||||||||||||||||||||||||||
|
|
|
64 | St. Simon | ||||||||||||||||||||||||||||||
|
|
|
65 | Royal Flush | ||||||||||||||||||||||||||||||
|
|
|
66 | La Fieche | ||||||||||||||||||||||||||||||
|
|
|
67 | The Grafter | ||||||||||||||||||||||||||||||
|
|
|
68 | Democrat | ||||||||||||||||||||||||||||||
|
|
|
69 | Lady of Penzance | ||||||||||||||||||||||||||||||
|
|
|
70 | La Roche | ||||||||||||||||||||||||||||||
|
|
|
71 | Santoi | ||||||||||||||||||||||||||||||
|
|
|
72 | Floriform | ||||||||||||||||||||||||||||||
|
|
|
73 | Australian Star | ||||||||||||||||||||||||||||||
|
|
|
74 | Clarehaven | ||||||||||||||||||||||||||||||
|
|
|
75 | Volodyovski | ||||||||||||||||||||||||||||||
|
|
|
76 | Jake Kilrain |
||||||||||||||||||||||||||||||
|
|
|
77 | Jem Smith |
||||||||||||||||||||||||||||||
|
|
|
78 | Jim Mace |
||||||||||||||||||||||||||||||
|
|
|
79 | John L. Sullivan |
||||||||||||||||||||||||||||||
|
|
|
80 | Fred Archer |
||||||||||||||||||||||||||||||
|
|
|
81 | James Finney |
||||||||||||||||||||||||||||||
|
|
|
82 | John Jarvis |
||||||||||||||||||||||||||||||
|
|
|
83 | David Billington |
||||||||||||||||||||||||||||||
|
|
|
84 | Montague Holbein |
||||||||||||||||||||||||||||||
|
|
|
85 | Staveley Jester | ||||||||||||||||||||||||||||||
|
|
|
86 | Emerald | ||||||||||||||||||||||||||||||
|
|
|
87 | Young Addy | ||||||||||||||||||||||||||||||
|
|
|
88 | Blackbrook Blanche | ||||||||||||||||||||||||||||||
|
|
|
89 | Valid Essenburg | ||||||||||||||||||||||||||||||
|
|
|
90 | Constant Huret |
||||||||||||||||||||||||||||||
|
|
|
91 | John Platt-Betts |
||||||||||||||||||||||||||||||
|
|
|
92 | T.G. King |
||||||||||||||||||||||||||||||
|
|
|
93 | Arthur Adalbert Chase |
||||||||||||||||||||||||||||||
|
|
|
94 | H. Chinn |
||||||||||||||||||||||||||||||
|
|
|
95 | Sergeant A. G. Fulton | ||||||||||||||||||||||||||||||
|
|
|
96 | Albert Tebbit |
||||||||||||||||||||||||||||||
|
|
|
97 | Fred Ward |
||||||||||||||||||||||||||||||
|
|
|
98 | Private William Thomas Ward | ||||||||||||||||||||||||||||||
|
|
|
99 | Arthur Augustus Zimmerman |
||||||||||||||||||||||||||||||
|
|
|
100 | Corporal Harcourt Ommundsen | ||||||||||||||||||||||||||||||
Images added: 99.5% |


