
1977 Edito-Service World War II - Deck 31
Total Cards: 24
Size: 4 5/8" x 4 3/4"
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1977 Edito-Service World War II
Deck 31
TweetCards |
|
|
|
13-036-31-01 | Winter Relief Fund | ||||||||||||||||||
|
|
|
13-036-31-02 | Fighting on Guadalcanal | ||||||||||||||||||
|
|
|
13-036-31-03 | HS 126 | ||||||||||||||||||
|
|
|
13-036-31-04 | Dr Eduard Benes | ||||||||||||||||||
|
|
|
13-036-31-05 | Surrender in Italy: I | ||||||||||||||||||
|
|
|
13-036-31-06 | Fairmile 'B' Motor Launches | ||||||||||||||||||
|
|
|
13-036-31-07 | VE Day in Russia | ||||||||||||||||||
|
|
|
13-036-31-08 | Massacre at Oradour | ||||||||||||||||||
|
|
|
13-036-31-09 | Plannning for Operation 'Torch' | ||||||||||||||||||
|
|
|
13-036-31-10 | National Savings Scheme | ||||||||||||||||||
|
|
|
13-036-31-11 | Sinking of the 'Shoho' | ||||||||||||||||||
|
|
|
13-036-31-12 | Propaganda Broadcasts | ||||||||||||||||||
|
|
|
13-036-31-13 | PLUTO | ||||||||||||||||||
|
|
13-036-31-14 | German Sculpture | ||||||||||||||||||
|
|
|
13-036-31-15 | The Hedgehog | ||||||||||||||||||
|
|
|
13-036-31-16 | General Sir Henry Pownall | ||||||||||||||||||
|
|
|
13-036-31-17 | Surrender in Italy: II | ||||||||||||||||||
|
|
|
13-036-31-18 | HMS 'Penelope' | ||||||||||||||||||
|
|
|
13-036-31-19 | Admiral Marc A. Mitscher | ||||||||||||||||||
|
|
|
13-036-31-20 | British Infantry | ||||||||||||||||||
|
|
|
13-036-31-21 | StuG-3 Assault Gun | ||||||||||||||||||
|
|
|
13-036-31-22 | COPP Operations | ||||||||||||||||||
|
|
|
13-036-31-23 | Anti-Semitic Propaganda | ||||||||||||||||||
|
|
|
13-036-31-24 | Collecting Scrap Metal | ||||||||||||||||||
Images added: 95.8% |


