
1977 Edito-Service World War II - Deck 30
Total Cards: 24
Size: 4 5/8" x 4 3/4"
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1977 Edito-Service World War II
Deck 30
TweetCards |
|
|
|
13-036-30-01 | Air Strike, Pearl Harbor | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-02 | Harry S. Truman | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-03 | The Nebelwerfer | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-04 | Eagle Squadrons in US Service | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-05 | Air Build-up, India | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-06 | Tokyo Rose | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-07 | General Frank Messervy | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-08 | ARP Organisation | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-09 | General C.H. Hodges | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-10 | Surrender in Libya | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-11 | Aleutians Liberated | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-12 | Fw 200 Condor | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-13 | King George VI visits N. Africa | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-14 | German View of Dieppe | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-15 | 6-Pounder Anti-Tank Gun | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-16 | Lancaster Production | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-17 | MAC Ships | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-18 | Werner Molders | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-19 | German Light AA Guns | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-20 | Threat to Arctic Convoys | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-21 | Leigh Light | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-22 | Naval Air Defence | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-23 | XE Craft | |||||||||||||||||||||||||||||||||
|
|
|
13-036-30-24 | Supermarine Stranraer | |||||||||||||||||||||||||||||||||


