
1977 Edito-Service World War II - Deck 19
Total Cards: 24
Size: 4 5/8" x 4 3/4"
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1977 Edito-Service World War II
Deck 19
TweetCards |
|
|
|
13-036-19-01 | British Battledress | ||||||||||||||||||||||||
|
|
|
13-036-19-02 | Hi Gang! | ||||||||||||||||||||||||
|
|
|
13-036-19-03 | 'Fletcher' class Destroyers | ||||||||||||||||||||||||
|
|
|
13-036-19-04 | 'U' class Submarines | ||||||||||||||||||||||||
|
|
|
13-036-19-05 | Capture of Mandalay | ||||||||||||||||||||||||
|
|
|
13-036-19-06 | Property and Industry seized | ||||||||||||||||||||||||
|
|
|
13-036-19-07 | Creating the 'Master Race' | ||||||||||||||||||||||||
|
|
|
13-036-19-08 | Introduction of Rationing | ||||||||||||||||||||||||
|
|
|
13-036-19-09 | 'Courageous' sunk | ||||||||||||||||||||||||
|
|
|
13-036-19-10 | Empress Augusta Bay | ||||||||||||||||||||||||
|
|
|
13-036-19-11 | The Mongaung Front | ||||||||||||||||||||||||
|
|
|
13-036-19-12 | The Maquis | ||||||||||||||||||||||||
|
|
|
13-036-19-13 | First battle of Sirte | ||||||||||||||||||||||||
|
|
|
13-036-19-14 | Destruction of Lidice | ||||||||||||||||||||||||
|
|
|
13-036-19-15 | Invasion of Italy: I | ||||||||||||||||||||||||
|
|
|
13-036-19-16 | Invasion of Italy: II | ||||||||||||||||||||||||
|
|
|
13-036-19-17 | The Italian Front | ||||||||||||||||||||||||
|
|
|
13-036-19-18 | Why 'Crusader' failed | ||||||||||||||||||||||||
|
|
|
13-036-19-19 | 'Crusader' Misfires | ||||||||||||||||||||||||
|
|
|
13-036-19-20 | Capture of 'U-505' | ||||||||||||||||||||||||
|
|
|
13-036-19-21 | The Potsdam Conference | ||||||||||||||||||||||||
|
|
|
13-036-19-22 | Allied-Russian Link Up | ||||||||||||||||||||||||
|
|
|
13-036-19-23 | British Commandos | ||||||||||||||||||||||||
|
|
|
13-036-19-24 | Sturmovik IL-2 | ||||||||||||||||||||||||


