2020 Panini Flawless - Star Swatch Signatures Ruby
Total Cards: 15
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Panini Flawless
Star Swatch Signatures Ruby
TweetCards |
|
|
SSS-AA | Aristides Aquino AU, MEM, SN20 | Cincinnati Reds | ||||||||||||||||
|
|
SSS-AP | A.J. Puk AU, MEM, SN20 | Oakland Athletics | ||||||||||||||||
|
|
|
SSS-BB | Bo Bichette AU, MEM, SN20 | Toronto Blue Jays | ||||||||||||||||
|
|
SSS-BM | Brendan McKay AU, MEM, SN20 | Tampa Bay Rays | ||||||||||||||||
|
|
SSS-CP | Chris Paddack AU, MEM, SN20 | San Diego Padres | ||||||||||||||||
|
|
SSS-DC | Dylan Cease AU, MEM, SN20 | Chicago White Sox | ||||||||||||||||
|
|
SSS-GL | Gavin Lux AU, MEM, SN20 | Los Angeles Dodgers | ||||||||||||||||
|
|
SSS-KH | Keston Hiura AU, MEM, SN15 | Milwaukee Brewers | ||||||||||||||||
|
|
SSS-KL | Kyle Lewis AU, MEM, SN10 | Seattle Mariners | ||||||||||||||||
|
|
SSS-NH | Nico Hoerner AU, MEM, SN10 | Chicago Cubs | ||||||||||||||||
|
|
SSS-SM | Sean Murphy AU, MEM, SN10 | Oakland Athletics | ||||||||||||||||
|
|
|
SSS-TG | Trent Grisham AU, MEM, SN10 | San Diego Padres | ||||||||||||||||
|
|
SSS-WF | Wander Franco AU, MEM, SN10 | Tampa Bay Rays | ||||||||||||||||
|
|
SSS-YA | Yordan Alvarez AU, MEM, SN20 | Houston Astros | ||||||||||||||||
|
|
SSS-ZG | Zac Gallen AU, MEM, SN10 | Arizona Diamondbacks |
Images added: 16.7% |


