2020 Panini National Treasures - Clearly Jumbo Signatures Holo Gold
Total Cards: 16
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Panini National Treasures
Clearly Jumbo Signatures Holo Gold
TweetCards |
|
|
CJS-AG | Andres Gimenez AU, MEM, SN25 | New York Mets | |||||||||||||||||||||||||
|
|
CJS-AK | Alex Kirilloff AU, MEM, SN25 | Minnesota Twins | |||||||||||||||||||||||||
|
|
CJS-AX | Alex Bregman AU, MEM, SN25 | Houston Astros | |||||||||||||||||||||||||
|
|
CJS-CM | Casey Mize AU, MEM, SN25 | Detroit Tigers | |||||||||||||||||||||||||
|
|
CJS-DO | David Ortiz AU, MEM, SN15 | Boston Red Sox | |||||||||||||||||||||||||
|
|
CJS-EW | Evan White AU, MEM, SN25 | Seattle Mariners | |||||||||||||||||||||||||
|
|
CJS-JD | J.D. Martinez AU, MEM, SN10 | Boston Red Sox | |||||||||||||||||||||||||
|
|
CJS-JS | Juan Soto AU, EXCH, MEM, SN25 | Washington Nationals | |||||||||||||||||||||||||
|
|
CJS-KG | Ken Griffey Jr. AU, MEM, SN5 | Seattle Mariners | |||||||||||||||||||||||||
|
|
CJS-KHK | Kwang-Hyun Kim AU, MEM, SN25 | St. Louis Cardinals | |||||||||||||||||||||||||
|
|
CJS-KL | Kenny Lofton AU, MEM, SN10 | Cleveland Indians | |||||||||||||||||||||||||
|
|
CJS-KM | Ketel Marte AU, MEM, SN7 | Arizona Diamondbacks | |||||||||||||||||||||||||
|
|
CJS-SA | Shogo Akiyama AU, MEM, SN25 | Cincinnati Reds | |||||||||||||||||||||||||
|
|
CJS-SS | Sammy Sosa AU, MEM, SN5 | Chicago Cubs | |||||||||||||||||||||||||
|
|
CJS-SY | Shun Yamaguchi AU, MEM, SN25 | Toronto Blue Jays | |||||||||||||||||||||||||
|
|
CJS-YT | Yoshitomo Tsutsugo AU, MEM, SN25 | Tampa Bay Rays |
Images added: 0.0% |


