
2009 Topps Updates & Highlights - WBC Stitches Triple
Total Cards: 25
Rating: 0.0 (0 votes)
Rate this set...
Notes
Game used memorabilia, Serial numbered to 25Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2009 Topps Updates & Highlights
WBC Stitches Triple
TweetCards |
|
|
CTR-CHR | Francisco Cervelli / Ramon Hernandez / Carlos Ruiz MEM, SN25 | Venezuela | ||||||||||||||||||||||
|
|
CTR-COH | Johnny Cueto / Roy Oswalt / Felix Hernandez MEM, SN25 | USA | ||||||||||||||||||||||
|
|
CTR-DHS | Yurendell De Caster / Greg Halman / Curt Smith MEM, SN25 | Netherlands | ||||||||||||||||||||||
|
|
CTR-DMC | Adam Dunn / Alexander Mayeta / Miguel Cabrera MEM, SN25 | USA | ||||||||||||||||||||||
|
|
CTR-DWO | Adam Dunn / Bernie Williams / Magglio Ordonez MEM, SN25 | USA | ||||||||||||||||||||||
|
|
CTR-DWR | Adam Dunn / David Wright / Jimmy Rollins MEM, SN25 | USA | ||||||||||||||||||||||
|
|
CTR-FTA | Kosuke Fukudome / Masahiro Tanaka / Norichika Aoki MEM, SN25 | Japan | ||||||||||||||||||||||
|
|
CTR-GCC | Yulieski Gourriel / Frederich Cepeda / Yoenis Cespedes MEM, SN25 | Cuba | ||||||||||||||||||||||
|
|
|
CTR-GCS | Edgar Gonzalez / Jorge Cantu / Joakim Soria MEM, SN25 | Mexico | ||||||||||||||||||||||
|
|
CTR-IDA | Ichiro Suzuki / Yu Darvish / Shinnosuke Abe MEM, SN25 | Japan | ||||||||||||||||||||||
|
|
CTR-KRL | Tae-Kyun Kim / Hyun-Jin Ryu / Jae-Won Lee MEM, SN25 | Cuba | ||||||||||||||||||||||
|
|
CTR-LLC | Dae Ho Lee / Jin Young Lee / Shin-Soo Choo MEM, SN25 | Korea | ||||||||||||||||||||||
|
|
CTR-MSR | Russell Martin / Geovany Soto / Carlos Ruiz MEM, SN25 | Puerto Rico | ||||||||||||||||||||||
|
|
CTR-NHH | Drew Naylor / Luke Hughes / Liam Hendriks MEM, SN25 | Australia | ||||||||||||||||||||||
|
|
CTR-PCO | Nick Punto / Francisco Cervelli / Adam Ottavino MEM, SN25 | Italy | ||||||||||||||||||||||
|
|
CTR-RCE | Carlos Ruiz / Manuel Corpas / Damaso Espino MEM, SN25 | Panama | ||||||||||||||||||||||
|
|
CTR-RNL | Hein Robb / Gift Ngoepe / Dylan Lindsay MEM, SN25 | South Africa | ||||||||||||||||||||||
|
|
CTR-RRR | Jose Reyes / Jimmy Rollins / Hanley Ramirez MEM, SN25 | USA | ||||||||||||||||||||||
|
|
CTR-RRT | Jose Reyes / Hanley Ramirez / Miguel Tejada MEM, SN25 | Dominican Republic | ||||||||||||||||||||||
|
|
CTR-RTR | Carlos Ruiz / Ruben Tejada / Concepcion Rodriguez MEM, SN25 | Panama | ||||||||||||||||||||||
|
|
CTR-SOH | Carlos Silva / Magglio Ordonez / Ramon Hernandez MEM, SN25 | Venezuela | ||||||||||||||||||||||
|
|
CTR-SSR | Jonathan Sanchez / Geovany Soto / J.C. Romero MEM, SN25 | Puerto Rico | ||||||||||||||||||||||
|
|
CTR-SSS | Juan Carlos Sulbaran / Curt Smith / Alexander Smit MEM, SN25 | Netherlands | ||||||||||||||||||||||
|
|
CTR-TGP | Ruben Tejada / Edgar Gonzalez / Nick Punto MEM, SN25 | Mexico | ||||||||||||||||||||||
|
|
|
CTR-WAM | Nick Weglarz / Phillippe Aumont / Russell Martin MEM, SN25 | Canada |
Images added: 8.0% |


