
1962 Barratt Wonders of the World
Total Cards: 50
Size:
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1962 Barratt Wonders of the World
TweetCards |
|
|
|
1 | Sydney Bridge | ||||||||||||
|
|
|
2 | Steel Furnace | ||||||||||||
|
|
|
3 | Colossus of Rhodes | ||||||||||||
|
|
|
4 | Victoria Falls | ||||||||||||
|
|
|
5 | Pharos of Alexandria | ||||||||||||
|
|
|
6 | Stonehenge | ||||||||||||
|
|
|
7 | Great Wall of China | ||||||||||||
|
|
|
8 | Leaning Tower of Pisa | ||||||||||||
|
|
|
9 | The Colosseum | ||||||||||||
|
|
|
10 | Hydro-Electric Plant | ||||||||||||
|
|
|
11 | San Francisco Bridge | ||||||||||||
|
|
|
12 | Jodrell Bank | ||||||||||||
|
|
|
13 | The Parthenon | ||||||||||||
|
|
|
14 | Boulder Dam | ||||||||||||
|
|
|
15 | Shway Dagon Pagoda | ||||||||||||
|
|
|
16 | Mount Fuji | ||||||||||||
|
|
|
17 | Greatest Stone Ever Hewn | ||||||||||||
|
|
|
18 | Hovercraft | ||||||||||||
|
|
|
19 | Empire State Building | ||||||||||||
|
|
|
20 | Abu Simbel | ||||||||||||
|
|
|
21 | Record Speed Aircraft | ||||||||||||
|
|
|
22 | Taj Mahal | ||||||||||||
|
|
|
23 | The Great Pyramid | ||||||||||||
|
|
|
24 | Grand Canyon | ||||||||||||
|
|
|
25 | Great Bell of Russia | ||||||||||||
|
|
|
26 | Buddha's Shrine, Buddh-gaya | ||||||||||||
|
|
|
27 | Winged Assyrian Lion | ||||||||||||
|
|
|
28 | Puente del Diablo, Segovia | ||||||||||||
|
|
|
29 | Bronze Buddha at Kobe | ||||||||||||
|
|
|
30 | Pagoda of Poh-sz-tah | ||||||||||||
|
|
|
31 | Ming Tombs | ||||||||||||
|
|
|
32 | Mausoleum at Halicarnassus | ||||||||||||
|
|
|
33 | Statue of Tutankhamen | ||||||||||||
|
|
|
34 | Venus de Milo | ||||||||||||
|
|
|
35 | Sphinx | ||||||||||||
|
|
|
36 | Portal at Karnak | ||||||||||||
|
|
|
37 | Easter Island Image | ||||||||||||
|
|
|
38 | Pont du Gard, Nimes | ||||||||||||
|
|
|
39 | Temple on Concord | ||||||||||||
|
|
|
40 | Unfinished Temple, Segesta | ||||||||||||
|
|
|
41 | Temple of Poseidon | ||||||||||||
|
|
|
42 | Temple in Living Rock | ||||||||||||
|
|
|
43 | Hanging Gardens of Babylon | ||||||||||||
|
|
|
44 | The Forum, Pompeii | ||||||||||||
|
|
|
45 | Arch of Septimius Severus | ||||||||||||
|
|
|
46 | The Petrified Forest | ||||||||||||
|
|
|
47 | Niagara Falls | ||||||||||||
|
|
|
48 | Penicillin | ||||||||||||
|
|
|
49 | Nuclear Submarine | ||||||||||||
|
|
|
50 | Petroleum | ||||||||||||


