
2020 Topps Triple Threads - Deca Autograph Relic Book Ruby
Total Cards: 10
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Topps Triple Threads
Deca Autograph Relic Book Ruby
TweetCards |
|
|
DAR-AB | Alex Bregman AU, MEM, SN1 | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
DAR-BP | Buster Posey AU, MEM, SN1 | San Francisco Giants | ||||||||||||||||||||||||||||||||||
|
|
DAR-CY | Christian Yelich AU, MEM, SN1 | Milwaukee Brewers | ||||||||||||||||||||||||||||||||||
|
|
DAR-DO | David Ortiz AU, MEM, SN1 | Boston Red Sox | ||||||||||||||||||||||||||||||||||
|
|
DAR-GT | Gleyber Torres AU, MEM, SN1 | New York Yankees | ||||||||||||||||||||||||||||||||||
|
|
DAR-JS | Juan Soto AU, MEM, SN1 | Washington Nationals | ||||||||||||||||||||||||||||||||||
|
|
DAR-KG | Ken Griffey Jr. AU, MEM, SN1 | Cincinnati Reds | ||||||||||||||||||||||||||||||||||
|
|
DAR-MP | Mike Piazza AU, MEM, SN1 | New York Mets | ||||||||||||||||||||||||||||||||||
|
|
|
DAR-MT | Mike Trout AU, MEM, SN1 | Los Angeles Angels | ||||||||||||||||||||||||||||||||||
|
|
DAR-RA | Ronald Acuña Jr. AU, MEM, SN1 | Atlanta Braves |
Images added: 10.0% |


