
2020 Bowman Chrome - Rookie Autographs Orange Refractor
Total Cards: 18
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Bowman Chrome
Rookie Autographs Orange Refractor
TweetCards |
|
|
CRA-AA | Aristides Aquino AU, SN25 | Cincinnati Reds | ||||||||||
|
|
CRA-AK | Anthony Kay AU, SN25 | Toronto Blue Jays | ||||||||||
|
|
CRA-AM | Andres Muñoz AU, SN25 | San Diego Padres | ||||||||||
|
|
CRA-BG | Brusdar Graterol AU, SN25 | Los Angeles Dodgers | ||||||||||
|
|
CRA-BM | Brendan McKay AU, SN25 | Tampa Bay Rays | ||||||||||
|
|
CRA-DC | Dylan Cease AU, SN25 | Chicago White Sox | ||||||||||
|
|
CRA-DL | Domingo Leyba AU, SN25 | Arizona Diamondbacks | ||||||||||
|
|
CRA-JD | Justin Dunn AU, SN25 | Seattle Mariners | ||||||||||
|
|
CRA-JF | Jake Fraley AU, SN25 | Seattle Mariners | ||||||||||
|
|
|
CRA-KL | Kyle Lewis AU, SN25 | Seattle Mariners | ||||||||||
|
|
CRA-LR | Luis Robert AU, SN25 | Chicago White Sox | ||||||||||
|
|
CRA-MD | Mauricio Dubon AU, SN25 | San Francisco Giants | ||||||||||
|
|
CRA-NH | Nico Hoerner AU, SN25 | Chicago Cubs | ||||||||||
|
|
CRA-NS | Nick Solak AU, SN25 | Texas Rangers | ||||||||||
|
|
CRA-SB | Seth Brown AU, SN25 | Oakland Athletics | ||||||||||
|
|
CRA-TG | Trent Grisham AU, SN25 | San Diego Padres | ||||||||||
|
|
CRA-YT | Yoshi Tsutsugo AU, SN25 | Tampa Bay Rays | ||||||||||
|
|
CRA-ZC | Zack Collins AU, SN25 | Chicago White Sox |
Images added: 5.6% |


