
2020 Topps Allen & Ginter - Mini Behemoths Beneath
Total Cards: 20
Size:
Rating: 4.5 (3 votes)
Rate this set...
Notes
Retail pack exclusiveSet Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2020 Topps Allen & Ginter
Mini Behemoths Beneath
TweetCards |
|
|
|
MGB-1 | Colossal Squid | ||||||||||||||||||||
|
|
|
MGB-2 | Blue Whale | ||||||||||||||||||||
|
|
|
MGB-3 | Fin Whale | ||||||||||||||||||||
|
|
|
MGB-4 | Whale Shark | ||||||||||||||||||||
|
|
|
MGB-5 | Sperm Whale | ||||||||||||||||||||
|
|
|
MGB-6 | Giant Manta Ray | ||||||||||||||||||||
|
|
|
MGB-7 | Lion's Mane Jelly | ||||||||||||||||||||
|
|
|
MGB-8 | Orca Whale | ||||||||||||||||||||
|
|
|
MGB-9 | Great White Shark | ||||||||||||||||||||
|
|
|
MGB-10 | Giant Oarfish | ||||||||||||||||||||
|
|
|
MGB-11 | Japanese Spider Crab | ||||||||||||||||||||
|
|
|
MGB-12 | Ocean Sunfish | ||||||||||||||||||||
|
|
|
MGB-13 | Giant Pacific Octopus | ||||||||||||||||||||
|
|
|
MGB-14 | Basking Shark | ||||||||||||||||||||
|
|
|
MGB-15 | Portuguese Man-of-War | ||||||||||||||||||||
|
|
|
MGB-16 | Giant Sea Star | ||||||||||||||||||||
|
|
|
MGB-17 | Giant Clam | ||||||||||||||||||||
|
|
|
MGB-18 | Anglerfish UER |
||||||||||||||||||||
|
|
|
MGB-19 | Sea Anemone | ||||||||||||||||||||
|
|
|
MGB-20 | Beluga Whale |


