2008 Upper Deck Sweet Spot - USA Signatures Brown Glove Leather
Total Cards: 15
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008 Upper Deck Sweet Spot
USA Signatures Brown Glove Leather
TweetCards |
|
|
AO | Andrew Oliver AU, SN13 | USA | ||||||||||||||||
|
|
BS | Blake Smith AU, SN10 | USA | ||||||||||||||||
|
|
CC | Christian Colon AU, SN11 | USA | ||||||||||||||||
|
|
CH | Chris Hernandez AU, SN7 | USA | ||||||||||||||||
|
|
DD | Derek Dietrich AU, SN12 | USA | ||||||||||||||||
|
|
HM | Hunter Morris AU, SN12 | Collegiate National Team | ||||||||||||||||
|
|
JF | Josh Fellhauer AU, SN12 | USA | ||||||||||||||||
|
|
KG | Kyle Gibson AU, SN12 | USA | ||||||||||||||||
|
|
KR | Kevin Rhoderick AU, SN11 | USA | ||||||||||||||||
|
|
KV | Kendal Volz AU, SN12 | USA | ||||||||||||||||
|
|
MD | Matt den Dekker AU, SN12 | USA | ||||||||||||||||
|
|
MG | Micah Gibbs AU, SN7 | USA | ||||||||||||||||
|
|
MM | Mike Minor AU, SN11 | USA | ||||||||||||||||
|
|
RJ | Ryan Jackson AU, SN12 | USA | ||||||||||||||||
|
|
SS | Stephen Strasburg AU, SN10 | USA |
Images added: 0.0% |


