2008 Upper Deck Sweet Spot - USA Signatures Black Stitch Silver Ink
Total Cards: 15
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008 Upper Deck Sweet Spot
USA Signatures Black Stitch Silver Ink
TweetCards |
|
|
AG | A.J. Griffin AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
AO | Andrew Oliver AU, SN13 | USA | ||||||||||||||||||||||||||||||||||
|
|
CC | Christian Colon AU, SN11 | USA | ||||||||||||||||||||||||||||||||||
|
|
CH | Chris Hernandez AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
DD | Derek Dietrich AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
HM | Hunter Morris AU, SN12 | Collegiate National Team | ||||||||||||||||||||||||||||||||||
|
|
KD | Kentrail Davis AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
KR | Kevin Rhoderick AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
KV | Kendal Volz AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
MD | Matt den Dekker AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
MG | Micah Gibbs AU, SN11 | USA | ||||||||||||||||||||||||||||||||||
|
|
RJ | Ryan Jackson AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
RL | Ryan Lipkin AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
SS | Stephen Strasburg AU, SN12 | USA | ||||||||||||||||||||||||||||||||||
|
|
TL | Tyler Lyons AU, SN12 | USA |
Images added: 0.0% |


