2020 Panini Immaculate Collection - Winter Collection Printing Plate Cyan
Total Cards: 17
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Panini Immaculate Collection
Winter Collection Printing Plate Cyan
TweetCards |
|
|
WC-AA | Adbert Alzolay AU, MEM, SN1 | Chicago Cubs | |||||||||||||
|
|
WC-AB | Alec Bohm AU, MEM, SN1 | Philadelphia Phillies | |||||||||||||
|
|
WC-AC | Aaron Civale AU, MEM, SN1 | Cleveland Indians | |||||||||||||
|
|
WC-AG | Andres Gimenez AU, MEM, SN1 | New York Mets | |||||||||||||
|
|
WC-BA | Bryan Abreu AU, MEM, SN1 | Houston Astros | |||||||||||||
|
|
WC-BS | Brady Singer AU, MEM, SN1 | Kansas City Royals | |||||||||||||
|
|
WC-BW | Bobby Witt Jr. AU, MEM, SN1 | Kansas City Royals | |||||||||||||
|
|
WC-CM | Casey Mize AU, MEM, SN1 | Detroit Tigers | |||||||||||||
|
|
WC-DC | Dylan Carlson AU, MEM, SN1 | St. Louis Cardinals | |||||||||||||
|
|
WC-DG | Deivy Grullon AU, MEM, SN1 | Philadelphia Phillies | |||||||||||||
|
|
WC-JB | Joey Bart AU, MEM, SN1 | San Francisco Giants | |||||||||||||
|
|
WC-JD | Jasson Dominguez AU, MEM, SN1 | New York Yankees | |||||||||||||
|
|
WC-LR | Luis Robert AU, MEM, SN1 | Chicago White Sox | |||||||||||||
|
|
WC-LW | Logan Webb AU, MEM, SN1 | San Francisco Giants | |||||||||||||
|
|
WC-TD | Travis Demeritte AU, MEM, SN1 | Detroit Tigers | |||||||||||||
|
|
WC-YA | Yordan Alvarez AU, MEM, SN1 | Houston Astros | |||||||||||||
|
|
WC-ZC | Zack Collins AU, MEM, SN1 | Chicago White Sox |
Images added: 0.0% |


