2020 Topps Five Star - Dual Pentamerous Penmanship Autographs
Total Cards: 7
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Topps Five Star
Dual Pentamerous Penmanship Autographs
TweetCards |
|
|
PPD-TJ | Mike Trout / Aaron Judge AU, SN5 | Los Angeles Angels / New York Yankees | |||||||||||||||||||||||||
|
|
PPD-TR | Frank Thomas / Luis Robert AU, SN5 | Chicago White Sox | |||||||||||||||||||||||||
|
|
PPD-RB | Nolan Ryan / Jeff Bagwell AU, SN5 | Houston Astros | |||||||||||||||||||||||||
|
|
PPD-WA | David Wright / Pete Alonso AU, SN5 | New York Mets | |||||||||||||||||||||||||
|
|
PPD-ATJ | Ronald Acuna Jr. / Fernando Tatis Jr. AU, SN5 | Atlanta Braves / San Diego Padres | |||||||||||||||||||||||||
|
|
PPD-AS | Ronald Acuna Jr. / Juan Soto AU, SN5 | Atlanta Braves / Washington Nationals | |||||||||||||||||||||||||
|
|
PPD-YY | Robin Yount / Christian Yelich AU, SN5 | Milwaukee Brewers |
Images added: 0.0% |


