1948 Timaru Milling Focus on Fame
Total Cards: 36
Size:
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1948 Timaru Milling Focus on Fame
TweetCards |
|
|
1 | Mary Queen of Scots & Francis 2 | ||||||||||||
|
|
2 | Mary 2 & William of Orange | ||||||||||||
|
|
3 | Mary 1 & Phillip of Spain | ||||||||||||
|
|
4 | Ann & George of Denmark | ||||||||||||
|
|
5 | Victoria and Albert | ||||||||||||
|
|
6 | Wilhelmina of Holland & Henry | ||||||||||||
|
|
7 | HMS Achilles | ||||||||||||
|
|
8 | HMS Dunedin | ||||||||||||
|
|
9 | HMS New Zealand | ||||||||||||
|
|
10 | SS Maunganui | ||||||||||||
|
|
11 | TSS Niagara | ||||||||||||
|
|
12 | TSS Awatea | ||||||||||||
|
|
13 | Aero Club Moth Trainer | ||||||||||||
|
|
14 | Trans-Tasman Short S 30 Empire Class | ||||||||||||
|
|
15 | Trans-Pacific Skymaster | ||||||||||||
|
|
16 | Air Rescue Service Catalina | ||||||||||||
|
|
17 | National Airways Dakota | ||||||||||||
|
|
18 | National Airways Lodestar | ||||||||||||
|
|
19 | Shackleton | ||||||||||||
|
|
20 | Peary | ||||||||||||
|
|
21 | Wilkins | ||||||||||||
|
|
22 | Amundsen | ||||||||||||
|
|
23 | Byrd | ||||||||||||
|
|
24 | Scott | ||||||||||||
|
|
25 | Ngaio Marsh (Authoress) | ||||||||||||
|
|
26 | TE Richards (Photo Lithographer) | ||||||||||||
|
|
27 | CS Goldie (Artist) | ||||||||||||
|
|
28 | Air Vice Marshall A De T. Neville | ||||||||||||
|
|
29 | AH Scott (Radio) | ||||||||||||
|
|
30 | Sir Truby King (Plunket Soc Founder) | ||||||||||||
|
|
31 | Mental Hospital Nurse | ||||||||||||
|
|
32 | Karitane Nurse | ||||||||||||
|
|
33 | Public Hospital Nurse | ||||||||||||
|
|
34 | Occupational Therapist | ||||||||||||
|
|
35 | Plunket Nurse | ||||||||||||
|
|
36 | St John Ambulance Nurse | ||||||||||||
Images added: 0.0% |


