2008 TriStar Prospects Plus - PROtential Game Used Green
Total Cards: 18
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008 TriStar Prospects Plus
PROtential Game Used Green
TweetCards |
|
|
|
PBB | Blake Beavan MEM, SN50 | Clinton LumberKings | |||||||||||||||||||||||||
|
|
PBH | Brad Holt MEM, SN50 | ||||||||||||||||||||||||||
|
|
PBP | Bryan Price MEM, SN50 | ||||||||||||||||||||||||||
|
|
PBW | Brett Wallace MEM, SN50 | Quad Cities River Bandits | |||||||||||||||||||||||||
|
|
|
PCF | Christian Friedrich MEM, SN50 | Tri-City Dust Devils | |||||||||||||||||||||||||
|
|
|
PCG | Carlos Gutierrez MEM, SN50 | Fort Myers Miracle | |||||||||||||||||||||||||
|
|
PDS | Daniel Schlereth MEM, SN50 | Missoula Osprey | |||||||||||||||||||||||||
|
|
PEF | Evan Frederickson MEM, SN50 | ||||||||||||||||||||||||||
|
|
PID | Ike Davis MEM, SN50 | Brooklyn Cyclones | |||||||||||||||||||||||||
|
|
PJR | Josh Reddick MEM, SN50 | ||||||||||||||||||||||||||
|
|
PJS | Justin Smoak MEM, SN50 | ||||||||||||||||||||||||||
|
|
PJV | Josh Vitters MEM, SN50 | ||||||||||||||||||||||||||
|
|
PLF | Logan Forsythe MEM, SN50 | ||||||||||||||||||||||||||
|
|
PLL | Lance Lynn MEM, SN50 | Batavia Muckdogs | |||||||||||||||||||||||||
|
|
PML | Matt LaPorta MEM, SN50 | ||||||||||||||||||||||||||
|
|
PRF | Ryan Flaherty MEM, SN50 | ||||||||||||||||||||||||||
|
|
PRH | Reese Havens MEM, SN50 | ||||||||||||||||||||||||||
|
|
|
PSF | Stephen Fife MEM, SN50 | Lowell Spinners |
Images added: 22.2% |


