
1964 Lamberts of Norwich Pond Life
Total Cards: 25
Size: 1 3/8" x 2 5/8"
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1964 Lamberts of Norwich Pond Life
TweetCards |
|
|
|
1 | Studying Pond Life | ||||||||||||||||||||||||||||||||||||
|
|
|
2 | Dragon-Flies [adults] | ||||||||||||||||||||||||||||||||||||
|
|
|
3 | Water Beetles | ||||||||||||||||||||||||||||||||||||
|
|
|
4 | Dragon-Flies [nymphs] | ||||||||||||||||||||||||||||||||||||
|
|
|
5 | Great Water Beetle | ||||||||||||||||||||||||||||||||||||
|
|
|
6 | Caddis-Flies | ||||||||||||||||||||||||||||||||||||
|
|
|
7 | Damsel-Flies | ||||||||||||||||||||||||||||||||||||
|
|
|
8 | Minnows | ||||||||||||||||||||||||||||||||||||
|
|
|
9 | Ten-Spined Stickleback | ||||||||||||||||||||||||||||||||||||
|
|
|
10 | Three-Spined Stickleback | ||||||||||||||||||||||||||||||||||||
|
|
|
11 | Sticklebacks & Nest | ||||||||||||||||||||||||||||||||||||
|
|
|
12 | Frogs | ||||||||||||||||||||||||||||||||||||
|
|
|
13 | Frog Spawn | ||||||||||||||||||||||||||||||||||||
|
|
|
14 | Tadpole into Frog | ||||||||||||||||||||||||||||||||||||
|
|
|
15 | Pond Snails | ||||||||||||||||||||||||||||||||||||
|
|
|
16 | Smooth Newt | ||||||||||||||||||||||||||||||||||||
|
|
|
17 | Warty Newt | ||||||||||||||||||||||||||||||||||||
|
|
|
18 | Common Toad | ||||||||||||||||||||||||||||||||||||
|
|
|
19 | Freshwater Crayfish | ||||||||||||||||||||||||||||||||||||
|
|
|
20 | May-Fly | ||||||||||||||||||||||||||||||||||||
|
|
|
21 | Coot | ||||||||||||||||||||||||||||||||||||
|
|
|
22 | Moor-Hen | ||||||||||||||||||||||||||||||||||||
|
|
|
23 | Arrowhead | ||||||||||||||||||||||||||||||||||||
|
|
|
24 | Water Insects | ||||||||||||||||||||||||||||||||||||
|
|
|
25 | Water Vole | ||||||||||||||||||||||||||||||||||||


