
1924 Lambert & Butler Wonders of Nature
Total Cards: 25
Size: 1 7/16" x 2 5/8"
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1924 Lambert & Butler Wonders of Nature
TweetCards |
|
|
|
1 | Ant-lion Larva | |||||||||||||||
|
|
|
2 | Beavers constructing a dam | |||||||||||||||
|
|
|
3 | Leaf-rolling Beetle | |||||||||||||||
|
|
|
4 | Sacred Beetles or Scarabs | |||||||||||||||
|
|
|
5 | White-headed Bell-Bird | |||||||||||||||
|
|
|
6 | Bower-Birds | |||||||||||||||
|
|
|
7 | Umbrella-Bird | |||||||||||||||
|
|
|
8 | Sociable Weaver-Birds and Nests | |||||||||||||||
|
|
|
9 | Chameleons | |||||||||||||||
|
|
|
10 | Flying Dragon | |||||||||||||||
|
|
|
11 | Sea-Dragon | |||||||||||||||
|
|
|
12 | Archer Fish | |||||||||||||||
|
|
|
13 | Leaf-Insects | |||||||||||||||
|
|
|
14 | "Praying" Insects | |||||||||||||||
|
|
|
15 | Stick-Insects | |||||||||||||||
|
|
|
16 | Mole and Mole-Fortress | |||||||||||||||
|
|
|
17 | Pitcher Plant | |||||||||||||||
|
|
|
18 | The end of the Scorpion's Courtship | |||||||||||||||
|
|
|
19 | Leaping Spider | |||||||||||||||
|
|
|
20 | Trap-door Spider | |||||||||||||||
|
|
|
21 | Water Spiders | |||||||||||||||
|
|
|
22 | Teredo or Ship-Worm | |||||||||||||||
|
|
|
23 | Spider-hunting Wasps | |||||||||||||||
|
|
|
24 | Mason-Wasps and Nests | |||||||||||||||
|
|
|
25 | Army-Worms and Fly | |||||||||||||||


