2020 Topps Museum Collection - Four-Player Primary Pieces Quad Relics
Total Cards: 29
Rating: 0.0 (0 votes)
Rate this set...
Notes
Serial numbered to 99.Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Topps Museum Collection
Four-Player Primary Pieces Quad Relics
TweetCards |
|
|
FPR-AAJM | Tim Anderson / Eloy Jimenez / Jose Abreu / Yoan Moncada MEM, SN99 | Chicago White Sox | |||||||||||||||||||||||||||||||
|
|
FPR-AFAS | Ozzie Albies / Freddie Freeman / Ronald Acuña Jr. / Dansby Swanson MEM, SN99 | Atlanta Braves | |||||||||||||||||||||||||||||||
|
|
FPR-ASBD | David Dahl / Trevor Story / Nolan Arenado / Charlie Blackmon MEM, SN99 | Colorado Rockies | |||||||||||||||||||||||||||||||
|
|
|
FPR-BACS | Carlos Correa / George Springer/ Jose Altuve / Alex Bregman MEM, SN99 | Houston Astros | |||||||||||||||||||||||||||||||
|
|
FPR-BASV | George Springer / Jose Altuve / Alex Bregman / Justin Verlander MEM, SN99 | Houston Astros | |||||||||||||||||||||||||||||||
|
|
FPR-BBTA | Jameson Taillon / Bryan Reynolds / Josh Bell/ Chris Archer MEM, SN99 | Pittsburgh Pirates | |||||||||||||||||||||||||||||||
|
|
FPR-CGSB | Miguel Sano / Nelson Cruz / Jose Berrios / Mitch Garver MEM, SN99 | Minnesota Twins | |||||||||||||||||||||||||||||||
|
|
FPR-COML | Sean Manaea / Matt Chapman / Matt Olson / Jesus Luzardo MEM, SN99 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
FPR-DASC | Jacob deGrom / Noah Syndergaard / Pete Alonso / Michael Conforto MEM, SN99 | New York Mets | |||||||||||||||||||||||||||||||
|
|
FPR-GACO | Joey Gallo / Shin-Soo Choo / Elvis Andrus / Rougned Odor MEM, SN99 | Texas Rangers | |||||||||||||||||||||||||||||||
|
|
FPR-GBBG | Vladimir Guerrero Jr. / Bo Bichette / Cavan Biggio / Lourdes Gurriel Jr. MEM, SN99 | Toronto Blue Jays | |||||||||||||||||||||||||||||||
|
|
FPR-HHNM | Rhys Hoskins / Bryce Harper / Aaron Nola / J.T. Realmuto MEM, SN99 | Philadelphia Phillies | |||||||||||||||||||||||||||||||
|
|
FPR-IMTO | Shohei Ohtani / Ichiro / Hideki Matsui / Masahiro Tanaka MEM, SN99 | Los Angeles Angels / Seattle Mariners / New York Yankees | |||||||||||||||||||||||||||||||
|
|
FPR-JTSL | DJ LeMahieu / Gleyber Torres / Giancarlo Stanton / Aaron Judge MEM, SN99 | New York Yankees | |||||||||||||||||||||||||||||||
|
|
FPR-KBBS | Corey Seager / Cody Bellinger / Clayton Kershaw / Walker Buehler MEM, SN99 | Los Angeles Dodgers | |||||||||||||||||||||||||||||||
|
|
|
FPR-LRSR | Carlos Santana / Francisco Lindor / Jose Ramirez / Franmil Reyes MEM, SN99 | Cleveland Indians | |||||||||||||||||||||||||||||||
|
|
FPR-MBDB | J.D. Martinez / Rafael Devers / Andrew Benintendi / Xander Bogaerts MEM, SN99 | Boston Red Sox | |||||||||||||||||||||||||||||||
|
|
FPR-MSMP | Salvador Perez / Adalberto Mondesi / Jorge Soler / Whit Merrifield MEM, SN99 | Kansas City Royals | |||||||||||||||||||||||||||||||
|
|
|
FPR-MTPM | Fernando Tatis Jr. / Manny Machado / Wil Myers / Chris Paddack MEM, SN99 | San Diego Padres | |||||||||||||||||||||||||||||||
|
|
|
FPR-RBBC | Anthony Rizzo / Javier Baez / Kris Bryant / Willson Contreras MEM, SN99 | Chicago Cubs | |||||||||||||||||||||||||||||||
|
|
FPR-RBBS | Anthony Rizzo / Kyle Schwarber / Kris Bryant / Javier Baez MEM, SN99 | Chicago Cubs | |||||||||||||||||||||||||||||||
|
|
FPR-SAGT | Juan Soto / Ronald Acuña Jr. / Vladimir Guerrero Jr. / Fernando Tatis Jr. MEM, SN99 | Washington Nationals / Atlanta Braves / Toronto Blue Jays / San Diego Padres | |||||||||||||||||||||||||||||||
|
|
FPR-SBDM | J.D. Martinez / Rafael Devers / Xander Bogaerts / Chris Sale MEM, SN99 | Boston Red Sox | |||||||||||||||||||||||||||||||
|
|
FPR-SSST | Max Scherzer / Juan Soto / Stephen Strasburg / Trea Turner MEM, SN99 | Washington Nationals | |||||||||||||||||||||||||||||||
|
|
FPR-TPOU | Justin Upton / Albert Pujols / Shohei Ohtani / Mike Trout MEM, SN99 | Los Angeles Angels | |||||||||||||||||||||||||||||||
|
|
FPR-VSAS | Joey Votto / Nick Senzel / Eugenio Suarez / Aristides Aquino MEM, SN99 | Cincinnati Reds | |||||||||||||||||||||||||||||||
|
|
FPR-YGFD | Paul DeJong / Jack Flaherty / Paul Goldschmidt / Yadier Molina MEM, SN99 | St. Louis Cardinals | |||||||||||||||||||||||||||||||
|
|
FPR-YHCB | Lorenzo Cain / Keston Hiura / Christian Yelich / Ryan Braun MEM, SN99 | Milwaukee Brewers | |||||||||||||||||||||||||||||||
|
|
FPR-ZSTR | Ryan Zimmerman / Trea Turner / Victor Robles / Stephen Strasburg MEM, SN99 | Washington Nationals |
Images added: 10.3% |


