
2020 Bowman - Spanning the Globe Pink Shimmer Refractor
Total Cards: 20
Rating: 0.0 (0 votes)
Rate this set...
Notes
Serial numbered to 199Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Bowman
Spanning the Globe Pink Shimmer Refractor
TweetCards |
|
|
STG-AA | Adbert Alzolay SN199 | Chicago Cubs | |||||||||||||||||||
|
|
STG-AM | Andres Muñoz SN199 | San Diego Padres | |||||||||||||||||||
|
|
STG-CM | Casey Mize SN199 | Detroit Tigers | |||||||||||||||||||
|
|
STG-DB | Dasan Brown SN199 | Toronto Blue Jays | |||||||||||||||||||
|
|
STG-EP | Eric Pardinho SN199 | Toronto Blue Jays | |||||||||||||||||||
|
|
STG-HR | Heliot Ramos SN199 | San Francisco Giants | |||||||||||||||||||
|
|
STG-IP | Isaac Paredes SN199 | Detroit Tigers | |||||||||||||||||||
|
|
STG-JA | Jo Adell SN199 | Los Angeles Angels | |||||||||||||||||||
|
|
STG-JB | Jordan Balazovic SN199 | Minnesota Twins | |||||||||||||||||||
|
|
STG-JD | Jasson Dominguez SN199 | New York Yankees | |||||||||||||||||||
|
|
STG-JL | Jesus Luzardo SN199 | Oakland Athletics | |||||||||||||||||||
|
|
STG-LP | Luis Patino SN199 | San Diego Padres | |||||||||||||||||||
|
|
|
STG-LR | Luis Robert SN199 | Chicago White Sox | |||||||||||||||||||
|
|
STG-MA | Miguel Amaya SN199 | Chicago Cubs | |||||||||||||||||||
|
|
STG-ML | Matthew Lugo SN199 | Boston Red Sox | |||||||||||||||||||
|
|
STG-RH | Ronaldo Hernandez SN199 | Tampa Bay Rays | |||||||||||||||||||
|
|
STG-UB | Ulrich Bojarski SN199 | Detroit Tigers | |||||||||||||||||||
|
|
STG-VVM | Victor Victor Mesa SN199 | Miami Marlins | |||||||||||||||||||
|
|
STG-WF | Wander Franco SN199 | Tampa Bay Rays | |||||||||||||||||||
|
|
STG-YC | Yu Chang SN199 | Cleveland Indians |
Images added: 7.5% |


