
2008 Topps Chrome - 50th Anniversary All Rookie Team Blue Refractors
Total Cards: 23
Rating: 0.0 (0 votes)
Rate this set...
Notes
SN200Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008 Topps Chrome
50th Anniversary All Rookie Team Blue Refractors
TweetCards |
|
|
ARC1 | Gary Sheffield SN200 | Milwaukee Brewers | |||||||||||||
|
|
ARC2 | Ivan Rodriguez SN200 | Texas Rangers | |||||||||||||
|
|
ARC3 | Mike Piazza SN200 | Los Angeles Dodgers | |||||||||||||
|
|
|
ARC4 | Manny Ramirez SN200 | Cleveland Indians | |||||||||||||
|
|
ARC5 | Chipper Jones SN200 | Atlanta Braves | |||||||||||||
|
|
ARC6 | Derek Jeter SN200 | New York Yankees | |||||||||||||
|
|
ARC7 | Andruw Jones SN200 | Atlanta Braves | |||||||||||||
|
|
ARC8 | Alfonso Soriano SN200 | New York Yankees | |||||||||||||
|
|
ARC9 | Jimmy Rollins SN200 | Philadelphia Phillies | |||||||||||||
|
|
ARC10 | Albert Pujols SN200 | St. Louis Cardinals | |||||||||||||
|
|
ARC11 | Ichiro Suzuki SN200 | Seattle Mariners | |||||||||||||
|
|
ARC12 | Mark Teixeira SN200 | Texas Rangers | |||||||||||||
|
|
ARC13 | Matt Holliday SN200 | Colorado Rockies | |||||||||||||
|
|
ARC14 | Joe Mauer SN200 | Minnesota Twins | |||||||||||||
|
|
ARC15 | Prince Fielder SN200 | Milwaukee Brewers | |||||||||||||
|
|
|
ARC16 | Hideki Okajima SN200 | Boston Red Sox | |||||||||||||
|
|
ARC17 | Roy Oswalt SN200 | Houston Astros | |||||||||||||
|
|
ARC18 | Hunter Pence SN200 | Houston Astros | |||||||||||||
|
|
ARC19 | Nick Markakis SN200 | Baltimore Orioles | |||||||||||||
|
|
|
ARC20 | Ryan Zimmerman SN200 | Washington Nationals | |||||||||||||
|
|
ARC21 | Ryan Braun SN200 | Milwaukee Brewers | |||||||||||||
|
|
ARC22 | CC Sabathia SN200 | Cleveland Indians | |||||||||||||
|
|
ARC23 | Dustin Pedroia SN200 | Boston Red Sox |
Images added: 13.0% |


