
2008 Topps Allen & Ginter - World's Greatest Victories
Total Cards: 20
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2008 Topps Allen & Ginter
World's Greatest Victories
TweetCards |
|
|
|
1 | Kerri Strug | |||||||||||||||||||||||
|
|
|
2 | Mark Spitz | |||||||||||||||||||||||
|
|
|
3 | Jonas Salk | |||||||||||||||||||||||
|
|
|
4 | Man Walks on the Moon | |||||||||||||||||||||||
|
|
|
5 | Jon Lester | Boston Red Sox | ||||||||||||||||||||||
|
|
|
6 | The Fall of the Berlin Wall | |||||||||||||||||||||||
|
|
|
7 | David and Goliath | |||||||||||||||||||||||
|
|
|
8 | Gary Carter | New York Mets | ||||||||||||||||||||||
|
|
|
9 | The Battle of Gettysburg | |||||||||||||||||||||||
|
|
|
10 | Deep Blue | |||||||||||||||||||||||
|
|
|
11 | The Allied Forces | |||||||||||||||||||||||
|
|
|
12 | Don Larsen | New York Yankees | ||||||||||||||||||||||
|
|
|
13 | Truman Defeats Dewey | |||||||||||||||||||||||
|
|
|
14 | The American Revolution | |||||||||||||||||||||||
|
|
|
15 | 2004 ALCS | Boston Red Sox | ||||||||||||||||||||||
|
|
|
16 | The Battle of Thermopylae | |||||||||||||||||||||||
|
|
|
17 | Brown v. Board of Education | |||||||||||||||||||||||
|
|
|
18 | Team Orange | |||||||||||||||||||||||
|
|
|
19 | Bill Mazeroski | Pittsburgh Pirates | ||||||||||||||||||||||
|
|
|
20 | Cinderella |


