2020 Topps Clearly Authentic - Decades' Best Autographs Red
Total Cards: 19
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Topps Clearly Authentic
Decades' Best Autographs Red
TweetCards |
|
|
DBA-CJ | Chipper Jones AU, SN50 | Atlanta Braves | ||||||||||||||||
|
|
DBA-DO | David Ortiz AU, SN50 | Boston Red Sox | ||||||||||||||||
|
|
DBA-TH | Todd Helton AU, SN50 | Colorado Rockies | ||||||||||||||||
|
|
DBA-VG | Vladimir Guerrero AU, SN50 | Montreal Expos | ||||||||||||||||
|
|
DBA-BB | Bert Blyleven AU, SN50 | Minnesota Twins | ||||||||||||||||
|
|
DBA-JBE | Johnny Bench AU, SN50 | Cincinnati Reds | ||||||||||||||||
|
|
DBA-JR | Jim Rice AU, SN50 | Boston Red Sox | ||||||||||||||||
|
|
DBA-RC | Rod Carew AU, SN50 | Minnesota Twins | ||||||||||||||||
|
|
DBA-SC | Steve Carlton AU, SN50 | Philadelphia Phillies | ||||||||||||||||
|
|
DBA-BL | Barry Larkin AU, SN50 | Cincinnati Reds | ||||||||||||||||
|
|
DBA-FT | Frank Thomas AU, SN50 | Chicago White Sox | ||||||||||||||||
|
|
DBA-RA | Roberto Alomar AU, SN50 | Toronto Blue Jays | ||||||||||||||||
|
|
DBA-JVO | Joey Votto AU, SN50 | Cincinnati Reds | ||||||||||||||||
|
|
DBA-MCA | Miguel Cabrera AU, SN50 | Detroit Tigers | ||||||||||||||||
|
|
DBA-MT | Mike Trout AU, SN50 | Los Angeles Angels | ||||||||||||||||
|
|
DBA-BG | Bob Gibson AU, SN50 | St. Louis Cardinals | ||||||||||||||||
|
|
DBA-DM | Don Mattingly AU, SN50 | New York Yankees | ||||||||||||||||
|
|
DBA-DMU | Dale Murphy AU, SN50 | Atlanta Braves | ||||||||||||||||
|
|
DBA-DS | Darryl Strawberry AU, SN50 | New York Mets |
Images added: 0.0% |


