2007 Upper Deck Premier - Preeminence Autographs Masterpiece
Total Cards: 21
Rating: TBA
Rate this set...
Notes
Serial numbered 1/1Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007 Upper Deck Premier
Preeminence Autographs Masterpiece
TweetCards |
|
|
PRE-AP | Albert Pujols AU, SN1 | St. Louis Cardinals | |||||||||||||||||||
|
|
PRE-BJ | Bo Jackson AU, SN1 | Kansas City Royals | |||||||||||||||||||
|
|
PRE-BR | Brooks Robinson AU, SN1 | Baltimore Orioles | |||||||||||||||||||
|
|
PRE-CC | Chris Carpenter AU, SN1 | St. Louis Cardinals | |||||||||||||||||||
|
|
PRE-CR | Cal Ripken Jr. AU, SN1 | Baltimore Orioles | |||||||||||||||||||
|
|
PRE-CY | Carl Yastrzemski AU, SN1 | Boston Red Sox | |||||||||||||||||||
|
|
PRE-DJ | Derek Jeter AU, SN1 | New York Yankees | |||||||||||||||||||
|
|
PRE-GM | Greg Maddux AU, SN1 | Los Angeles Dodgers | |||||||||||||||||||
|
|
PRE-JB | Johnny Bench AU, SN1 | Cincinnati Reds | |||||||||||||||||||
|
|
PRE-JM | Joe Mauer AU, SN1 | Minnesota Twins | |||||||||||||||||||
|
|
PRE-JT | Jim Thome AU, SN1 | Chicago White Sox | |||||||||||||||||||
|
|
PRE-JV | Justin Verlander AU, SN1 | Detroit Tigers | |||||||||||||||||||
|
|
PRE-KG | Ken Griffey Jr. AU, SN1 | Cincinnati Reds | |||||||||||||||||||
|
|
PRE-MS | Mike Schmidt AU, SN1 | Philadelphia Phillies | |||||||||||||||||||
|
|
PRE-NR | Nolan Ryan AU, SN1 | Houston Astros | |||||||||||||||||||
|
|
PRE-RC | Roger Clemens AU, SN1 | Houston Astros | |||||||||||||||||||
|
|
PRE-RJ | Reggie Jackson AU, SN1 | New York Yankees | |||||||||||||||||||
|
|
PRE-RS | Ryne Sandberg AU, SN1 | Chicago Cubs | |||||||||||||||||||
|
|
PRE-SM | Stan Musial AU, SN1 | St. Louis Cardinals | |||||||||||||||||||
|
|
PRE-TG | Tony Gwynn AU, SN1 | San Diego Padres | |||||||||||||||||||
|
|
PRE-VG | Vladimir Guerrero AU, SN1 | Los Angeles Angels |
Images added: 0.0% |


