
1924 Imperial Tobacco Co of Canada (ITC) Fishes of the World (C12)
Total Cards: 50
Size: 1 1/2" x 2 3/4"
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1924 Imperial Tobacco Co of Canada (ITC) Fishes of the World (C12)
TweetCards |
|
|
|
NNO | Angler-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Armed Gurnard |
||||||||||||||||||||||||||||||
|
|
|
NNO | Australian Lung-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Barbel |
||||||||||||||||||||||||||||||
|
|
|
NNO | Bass |
||||||||||||||||||||||||||||||
|
|
|
NNO | Bichir |
||||||||||||||||||||||||||||||
|
|
|
NNO | Blenny |
||||||||||||||||||||||||||||||
|
|
|
NNO | Blue Shark |
||||||||||||||||||||||||||||||
|
|
|
NNO | Bream |
||||||||||||||||||||||||||||||
|
|
|
NNO | Carp |
||||||||||||||||||||||||||||||
|
|
|
NNO | Cod-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Coral-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Cuttlefish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Dolphin |
||||||||||||||||||||||||||||||
|
|
|
NNO | Electric Eel |
||||||||||||||||||||||||||||||
|
|
|
NNO | Flying-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Gar-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Globe-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Grayling |
||||||||||||||||||||||||||||||
|
|
|
NNO | John Dory |
||||||||||||||||||||||||||||||
|
|
|
NNO | Lump-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Mackerel |
||||||||||||||||||||||||||||||
|
|
|
NNO | Opah or King-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Parrot-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Pearly Nautilus |
||||||||||||||||||||||||||||||
|
|
|
NNO | Perch |
||||||||||||||||||||||||||||||
|
|
|
NNO | Pike |
||||||||||||||||||||||||||||||
|
|
|
NNO | Pilot-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Pipe-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Porpoise |
||||||||||||||||||||||||||||||
|
|
|
NNO | Red Mullet |
||||||||||||||||||||||||||||||
|
|
|
NNO | Remora |
||||||||||||||||||||||||||||||
|
|
|
NNO | Roach |
||||||||||||||||||||||||||||||
|
|
|
NNO | Salmon |
||||||||||||||||||||||||||||||
|
|
|
NNO | Sea Bream |
||||||||||||||||||||||||||||||
|
|
|
NNO | Sea-Horse |
||||||||||||||||||||||||||||||
|
|
|
NNO | Sea Perch |
||||||||||||||||||||||||||||||
|
|
|
NNO | Sea Scorpion |
||||||||||||||||||||||||||||||
|
|
|
NNO | Smooth Hound |
||||||||||||||||||||||||||||||
|
|
|
NNO | Stingray |
||||||||||||||||||||||||||||||
|
|
|
NNO | Streaked Gurnard |
||||||||||||||||||||||||||||||
|
|
|
NNO | Striped Wrasse |
||||||||||||||||||||||||||||||
|
|
|
NNO | Sturgeon |
||||||||||||||||||||||||||||||
|
|
|
NNO | Sword-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Tarpon |
||||||||||||||||||||||||||||||
|
|
|
NNO | Tench |
||||||||||||||||||||||||||||||
|
|
|
NNO | Torpedo-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Trout |
||||||||||||||||||||||||||||||
|
|
|
NNO | Trunk-fish |
||||||||||||||||||||||||||||||
|
|
|
NNO | Weever |
||||||||||||||||||||||||||||||


