
2020 Topps Opening Day - Diamond Relic Autographs
Total Cards: 14
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2020 Topps Opening Day
Diamond Relic Autographs
TweetCards |
|
|
DAR-AA | Aristides Aquino AU, MEM, SN40 | Cincinnati Reds | ||||||||||||||||||||||||||||||||||
|
|
DAR-BH | Bryce Harper AU, MEM, SN5 | Philadelphia Phillies | ||||||||||||||||||||||||||||||||||
|
|
DAR-BR | Bryan Reynolds AU, MEM, SN49 | Pittsburgh Pirates | ||||||||||||||||||||||||||||||||||
|
|
DAR-CP | Chris Paddack AU, MEM, SN50 | San Diego Padres | ||||||||||||||||||||||||||||||||||
|
|
DAR-JM | J.D. Martinez AU, MEM, SN15 | Boston Red Sox | ||||||||||||||||||||||||||||||||||
|
|
DAR-KH | Keston Hiura AU, MEM, SN50 | Milwaukee Brewers | ||||||||||||||||||||||||||||||||||
|
|
DAR-KL | Kyle Lewis AU, MEM, SN50 | Seattle Mariners | ||||||||||||||||||||||||||||||||||
|
|
DAR-KM | Ketel Marte AU, MEM, SN50 | Arizona Diamondbacks | ||||||||||||||||||||||||||||||||||
|
|
DAR-MC | Miguel Cabrera AU, MEM, SN10 | Detroit Tigers | ||||||||||||||||||||||||||||||||||
|
|
DAR-MCH | Matt Chapman AU, MEM, SN50 | Oakland Athletics | ||||||||||||||||||||||||||||||||||
|
|
DAR-MM | Max Muncy AU, MEM, SN50 | Los Angeles Dodgers | ||||||||||||||||||||||||||||||||||
|
|
DAR-PA | Pete Alonso AU, MEM, SN30 | New York Mets | ||||||||||||||||||||||||||||||||||
|
|
|
DAR-RA | Ronald Acuña Jr. AU, MEM, SN10 | Atlanta Braves | ||||||||||||||||||||||||||||||||||
|
|
DAR-YA | Yordan Alvarez AU, MEM, SN40 | Houston Astros |
Images added: 3.6% |


