
2020 Topps Now Road to Opening Day Oakland Athletics
Total Cards: 15
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2020 Topps Now Road to Opening Day Oakland Athletics
TweetCards |
|
|
|
OD-181 | Ramon Laureano PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-182 | Khris Davis PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-183 | Marcus Semien PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-184 | Matt Olson PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-185 | Jesus Luzardo PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-186 | Sean Manaea PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-187 | A.J. Puk PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-188 | Mike Fiers PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-189 | Liam Hendriks PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-190 | Frankie Montas PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-191 | Sean Murphy PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-192 | Franklin Barreto PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-193 | Chris Bassitt PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-194 | Seth Brown PR150 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
OD-195 | Matt Chapman PR150 | Oakland Athletics |


