
1977 Panini Super Auto Stickers
Total Cards: 200
Size:
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1977 Panini Super Auto Stickers
TweetCards |
|
|
|
1 | Belgique-België / Brasil / Ceskoslovensko / Deutschland (BRD) | ||||||||||||
|
|
|
2 | España / France / Great Britain / Helvetia | ||||||||||||
|
|
3 | Italia / Jugoslavija / Nederland / Nippon | ||||||||||||
|
|
|
4 | Österreich / Suomi-Finland / Sverige / U.S.A. | ||||||||||||
|
|
5 | James Hunt (McLaren M26) | ||||||||||||
|
|
6 | Niki Lauda (Ferrari 312 T2) | ||||||||||||
|
|
7 | Emerson Fittipaldi (Copersucar FD-04) | ||||||||||||
|
|
8 | Jody Scheckter (Wolf WR-1) | ||||||||||||
|
|
9 | Carlos Reutemann (Ferrari 312 T2) | ||||||||||||
|
|
10 | Ronnie Peterson (Tyrrell P 34/2) | ||||||||||||
|
|
11 | Mario Andretti (Lotus-JPS Mk. 3) | ||||||||||||
|
|
12 | Patrick Depailler (Tyrrell P 34/2) | ||||||||||||
|
|
13 | John Watson (Brabham-Alfa BT 45) | ||||||||||||
|
|
14 | Clay Regazzoni (Ensign 177) | ||||||||||||
|
|
15 | Vittorio Brambilla (Surtees TS 19) | ||||||||||||
|
|
16 | Jacques Laffite (Ligier-Matra JS 7) | ||||||||||||
|
|
17 | Jochen Mass (McLaren M23) | ||||||||||||
|
|
18 | Gunnar Nilsson (Lotus-JPS Mk. 3) | ||||||||||||
|
|
19 | Hans Stuck (Brabham-Alfa BT 45) | ||||||||||||
|
|
20 | Jean-Pierre Jarier (ATS-Penske PC4) | ||||||||||||
|
|
21 | Ingo Hoffmann (Copersucar FD-04) | ||||||||||||
|
|
22 | Brett Lunger (March 761 B) | ||||||||||||
|
|
23 | Alan Jones (Shadow DN 8) | ||||||||||||
|
|
24 | Hans Binder (Surtees TS 19) | ||||||||||||
|
|
25 | Ian Scheckter (March 761 B) | ||||||||||||
|
|
26 | Arturo Merzario (March 761 B) | ||||||||||||
|
|
27 | Rupert Keegan (Hesketh 308 E) | ||||||||||||
|
|
28 | Rene Arnoux (Martini Mk22-Renault) | ||||||||||||
|
|
29 | Eddie Cheever (Ralt RT1-BMW) | ||||||||||||
|
|
30 | Riccardo Patrese (Chevron B40-BMW) | ||||||||||||
|
|
31 | Alex Dias Ribeiro (March 772 Hart) | ||||||||||||
|
|
32 | Bruno Giacomelli (March 772P-BMW) | ||||||||||||
|
|
33 | Alessandro Pesenti-Rossi (March 772-BMW) | ||||||||||||
|
|
34 | Kejo Rosberg (Chevron B40-Hart) | ||||||||||||
|
|
35 | Piercarlo Ghinzani (March 773 Toyota) | ||||||||||||
|
|
36 | Anders Olofsson (Ralt Toyota) | ||||||||||||
|
|
37 | Ulf Svensson (Ralt Toyota) | ||||||||||||
|
|
38 | Sandro Munari (Lancia Stratos) | ||||||||||||
|
|
39 | Jean-Claude Andruet (Fiat Abarth 131) | ||||||||||||
|
|
40 | Bernard Darniche (Lancia Stratos) | ||||||||||||
|
|
41 | Björn Waldegaard (Ford Escort RS 1800) | ||||||||||||
|
|
|
42 | Stig Blomqvist (Saab 99 EMS) | ||||||||||||
|
|
|
43 | Alpine A442-Renault | ||||||||||||
|
|
|
44 | Porsche 908-3 Turbo | ||||||||||||
|
|
|
45 | Osella PA 5 BMW | ||||||||||||
|
|
|
46 | Lola T 282 | ||||||||||||
|
|
|
47 | Alfa Romeo 33 SC 12 | ||||||||||||
|
|
48 | Alfa Romeo S.p.A. | ||||||||||||
|
|
49 | Alfasud Sprint | ||||||||||||
|
|
50 | Giulia Nuova Super 1600 | ||||||||||||
|
|
|
51 | Alfetta GTV 2000 | ||||||||||||
|
|
52 | Alfasud 5m | ||||||||||||
|
|
|
53 | Alfetta 2000 | ||||||||||||
|
|
|
54 | Audi NSU Auto Union AG | ||||||||||||
|
|
55 | Audi 80 GTE | ||||||||||||
|
|
56 | Audi 50 GL | ||||||||||||
|
|
57 | Audi 100 L | ||||||||||||
|
|
58 | Autobianchi Lancia S.p.A. | ||||||||||||
|
|
|
59 | Autobianchi A 112 Elegant | ||||||||||||
|
|
|
60 | Bentley Motors, Ltd | ||||||||||||
|
|
61 | Bentley T | ||||||||||||
|
|
62 | BMW Bayerische Motorenwerke AG | ||||||||||||
|
|
63 | BMW 630 CS | ||||||||||||
|
|
|
64 | BMW 528 | ||||||||||||
|
|
65 | BMW 320i | ||||||||||||
|
|
66 | British Leyland International Ltd. | ||||||||||||
|
|
67 | Princess 1800 HL | ||||||||||||
|
|
68 | Jaguar XJS | ||||||||||||
|
|
|
69 | Rover 3500 | ||||||||||||
|
|
|
70 | Allegro 1100 | ||||||||||||
|
|
71 | Triumph TR 7 | ||||||||||||
|
|
72 | Buick | ||||||||||||
|
|
|
73 | Buick Skylark Coupé | ||||||||||||
|
|
74 | Cadillac | ||||||||||||
|
|
|
75 | Cadillac Eldorado | ||||||||||||
|
|
76 | Chevrolet | ||||||||||||
|
|
|
77 | Chevrolet Caprice Classic Sedan | ||||||||||||
|
|
78 | Chrysler Corporation | ||||||||||||
|
|
|
79 | Chrysler Newport Custom | ||||||||||||
|
|
|
80 | Plymouth Gran Fury | ||||||||||||
|
|
81 | Simca 1005 GLS | ||||||||||||
|
|
82 | Simca 1307 GLS | ||||||||||||
|
|
83 | Dodge Aspen Special Edition Coupé | ||||||||||||
|
|
84 | SA Andre Citroën | ||||||||||||
|
|
85 | Citroën CX 2000 | ||||||||||||
|
|
|
86 | Citroën LN | ||||||||||||
|
|
87 | Citroën Dyane 6 | ||||||||||||
|
|
|
88 | Citroën GS Pallas | ||||||||||||
|
|
|
89 | Citroën Ami 8 | ||||||||||||
|
|
90 | Moment of the Race | ||||||||||||
|
|
91 | Moment of the Race | ||||||||||||
|
|
92 | Moment of the Race | ||||||||||||
|
|
93 | Moment of the Race | ||||||||||||
|
|
94 | Moment of the Race | ||||||||||||
|
|
95 | Moment of the Race | ||||||||||||
|
|
96 | Moment of the Race | ||||||||||||
|
|
97 | Moment of the Race | ||||||||||||
|
|
98 | Moment of the Race | ||||||||||||
|
|
99 | Moment of the Race | ||||||||||||
|
|
100 | Moment of the Race | ||||||||||||
Images added: 32.5% |


