
1941 Card-O Aeroplanes Series C (R112-4)
Total Cards: 28
Size: 2 1/4" x 3 1/2"
Rating: 0.0 (0 votes)
Rate this set...
Notes
One card distributed with the purchase of a stick of Card-O Chewing Gum. Base checklist cards have "AEROPLANES -- Series C -- 28 Cards" printed on the lower back. The parallel with "JOKER" printed on ... moreSet Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1941 Card-O Aeroplanes Series C (R112-4)
TweetCards |
|
|
NNO | Blackburn Botha |
|||||||||||||||
|
|
|
NNO | Bloch 131 |
|||||||||||||||
|
|
NNO | Boulton Paul Defiant |
|||||||||||||||
|
|
|
NNO | Consolidated B-24 |
|||||||||||||||
|
|
NNO | Consolidated PB2Y2 "Coronado" |
|||||||||||||||
|
|
|
NNO | Curtiss O-52 |
|||||||||||||||
|
|
NNO | Curtiss P-40 |
|||||||||||||||
|
|
NNO | Curtiss XSB2C-1 |
|||||||||||||||
|
|
NNO | Curtiss-Wright C-55 |
|||||||||||||||
|
|
|
NNO | Douglas A20-A |
|||||||||||||||
|
|
|
NNO | Douglas TBD-1 "Devastator" |
|||||||||||||||
|
|
NNO | Grumman F4F-3 |
|||||||||||||||
|
|
NNO | Grumman Skyrocket |
|||||||||||||||
|
|
NNO | Lockheed 12-A |
|||||||||||||||
|
|
|
NNO | Martin 156-C |
|||||||||||||||
|
|
|
NNO | Martin B-26 |
|||||||||||||||
|
|
NNO | Martin PBM-1 "Mariner" |
|||||||||||||||
|
|
|
NNO | Miles Master |
|||||||||||||||
|
|
|
NNO | Muniz M-7 |
|||||||||||||||
|
|
NNO | North American "Apache" |
|||||||||||||||
|
|
|
NNO | North American B-25 |
|||||||||||||||
|
|
NNO | North American O-47A |
|||||||||||||||
|
|
NNO | Republic P-47 |
|||||||||||||||
|
|
NNO | Ryan PT-21 |
|||||||||||||||
|
|
NNO | Short-Sunderland |
|||||||||||||||
|
|
|
NNO | T.B. 3 |
|||||||||||||||
|
|
NNO | Vought-Sikorsky XF4U-1 "Corsair" |
|||||||||||||||
|
|
NNO | Z.K.B. 26 |
|||||||||||||||
Images added: 39.3% |


