2007-08 Upper Deck Toronto Fall Expo Priority Signings
Total Cards: 36
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007-08 Upper Deck Toronto Fall Expo Priority Signings
TweetCards |
|
|
PS-AK | Andrei Kostitsyn | ||||||||||||||||||||||||||||||||
|
|
PS-BB | Brad Boyes AU, SN10 | ||||||||||||||||||||||||||||||||
|
|
PS-BM | Bryan McCabe | ||||||||||||||||||||||||||||||||
|
|
PS-BO | Ben Ondrus AU, SN75 | ||||||||||||||||||||||||||||||||
|
|
PS-BT | Barry Tallackson AU, SN50 | ||||||||||||||||||||||||||||||||
|
|
PS-CS | Christoph Schubert | ||||||||||||||||||||||||||||||||
|
|
PS-CW | Cam Ward | ||||||||||||||||||||||||||||||||
|
|
PS-DP | Dimitri Patzold AU, SN75 | ||||||||||||||||||||||||||||||||
|
|
PS-EC | Erik Christensen AU, SN50 | ||||||||||||||||||||||||||||||||
|
|
PS-EM | Evgeni Malkin | ||||||||||||||||||||||||||||||||
|
|
PS-GH | Gordie Howe | ||||||||||||||||||||||||||||||||
|
|
PS-GL | Guillaume Latendresse | Montreal Canadiens | |||||||||||||||||||||||||||||||
|
|
PS-JG | Jean-Sebastien Giguere | ||||||||||||||||||||||||||||||||
|
|
PS-JL | John-Michael Liles AU, SN75 | ||||||||||||||||||||||||||||||||
|
|
PS-JO | Jeff O'Neill AU, SN10 | ||||||||||||||||||||||||||||||||
|
|
PS-JS | Jordan Staal AU, SN5 | ||||||||||||||||||||||||||||||||
|
|
PS-KQ | Kyle Quincey AU, SN75 | ||||||||||||||||||||||||||||||||
|
|
PS-MC | Mike Cammalleri | ||||||||||||||||||||||||||||||||
|
|
PS-MF | Marc-Andre Fleury AU, SN5 | ||||||||||||||||||||||||||||||||
|
|
PS-MN | Markus Naslund | ||||||||||||||||||||||||||||||||
|
|
PS-MT | Mikael Tellqvist | ||||||||||||||||||||||||||||||||
|
|
PS-MV | Marc-Edouard Vlasic | ||||||||||||||||||||||||||||||||
|
|
PS-NB | Niklas Backstrom AU, SN50 | ||||||||||||||||||||||||||||||||
|
|
PS-PN | Petteri Nokelainen AU, SN75 | Boston Bruins | |||||||||||||||||||||||||||||||
|
|
PS-RC | Ryan Craig | ||||||||||||||||||||||||||||||||
|
|
PS-RG | Ryan Getzlaf | ||||||||||||||||||||||||||||||||
|
|
PS-RH | Ron Hextall | ||||||||||||||||||||||||||||||||
|
|
PS-RK | Rostislav Klesla | ||||||||||||||||||||||||||||||||
|
|
PS-SB | Steve Bernier | ||||||||||||||||||||||||||||||||
|
|
PS-SC | Sidney Crosby | ||||||||||||||||||||||||||||||||
|
|
PS-SW | Stephen Weiss | ||||||||||||||||||||||||||||||||
|
|
PS-TC | Ty Conklin AU, SN31 | ||||||||||||||||||||||||||||||||
|
|
PS-WG | Wayne Gretzky AU, SN5 | ||||||||||||||||||||||||||||||||
|
|
PS-WR | Wade Redden | ||||||||||||||||||||||||||||||||
|
|
PS-YS | Yan Stastny AU, SN75 | ||||||||||||||||||||||||||||||||
|
|
PS-ZP | Zach Parise |
Images added: 0.0% |


