1964 Hitchman's Dairies Animals of the World
Total Cards: 25
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1964 Hitchman's Dairies Animals of the World
TweetCards |
|
|
1 | Red Deer | |||||||||
|
|
2 | Otter | |||||||||
|
|
3 | Giraffe | |||||||||
|
|
4 | Elephant | |||||||||
|
|
5 | Fox | |||||||||
|
|
6 | Stoat | |||||||||
|
|
7 | Gray Squirrel | |||||||||
|
|
8 | Wild Rabbit | |||||||||
|
|
9 | Badger | |||||||||
|
|
10 | European Beaver | |||||||||
|
|
11 | Lemur | |||||||||
|
|
12 | Koala | |||||||||
|
|
13 | Goat | |||||||||
|
|
14 | Kangaroo | |||||||||
|
|
15 | Okapi | |||||||||
|
|
16 | Moose | |||||||||
|
|
17 | Grizzly Bear | |||||||||
|
|
18 | Bison | |||||||||
|
|
|
19 | Indian Giant Squirrel | |||||||||
|
|
20 | Sloth | |||||||||
|
|
21 | Polar Bear | |||||||||
|
|
22 | Tiger | |||||||||
|
|
23 | Zebra | |||||||||
|
|
24 | Hippopotamus | |||||||||
|
|
25 | Gorilla | |||||||||
Images added: 4.0% |


