
2019 Upper Deck The X-Files UFOs and Aliens Edition - Characters
Total Cards: 30
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2019 Upper Deck The X-Files UFOs and Aliens Edition
Characters
TweetCards |
|
|
|
C-1 | Fox Mulder | |||||||||||||||||||||||||||
|
|
|
C-2 | Knowle Rohrer | |||||||||||||||||||||||||||
|
|
|
C-3 | Jeffrey Spender | |||||||||||||||||||||||||||
|
|
|
C-4 | Walter Skinner | |||||||||||||||||||||||||||
|
|
|
C-5 | Cigarette Smoking Man | |||||||||||||||||||||||||||
|
|
|
C-6 | Deep Throat | |||||||||||||||||||||||||||
|
|
|
C-7 | John Doggett | |||||||||||||||||||||||||||
|
|
|
C-8 | Deputy Director Alvin Kersh | |||||||||||||||||||||||||||
|
|
|
C-9 | Marita Covarrubias | |||||||||||||||||||||||||||
|
|
|
C-10 | Billy Miles | |||||||||||||||||||||||||||
|
|
|
C-11 | Michael Kritschgau | |||||||||||||||||||||||||||
|
|
|
C-12 | Alex Krycek | |||||||||||||||||||||||||||
|
|
|
C-13 | Mr. X | |||||||||||||||||||||||||||
|
|
|
C-14 | Cassandra Spender | |||||||||||||||||||||||||||
|
|
|
C-15 | Margaret Scully | |||||||||||||||||||||||||||
|
|
|
C-16 | Diana Fowley | |||||||||||||||||||||||||||
|
|
|
C-17 | Max Fenig | |||||||||||||||||||||||||||
|
|
|
C-18 | Theresa Nemman Hoese | |||||||||||||||||||||||||||
|
|
|
C-19 | Samantha Mulder | |||||||||||||||||||||||||||
|
|
|
C-20 | Sgt. Louis Frisch | |||||||||||||||||||||||||||
|
|
|
C-21 | Dana Scully | |||||||||||||||||||||||||||
|
|
|
C-22 | Duane Barry | |||||||||||||||||||||||||||
|
|
|
C-23 | Detective Miles | |||||||||||||||||||||||||||
|
|
|
C-24 | Teena Mulder | |||||||||||||||||||||||||||
|
|
|
C-25 | Monica Reyes | |||||||||||||||||||||||||||
|
|
|
C-26 | Special Agent Pendrell | |||||||||||||||||||||||||||
|
|
|
C-27 | Bill Scully Jr. | |||||||||||||||||||||||||||
|
|
|
C-28 | John Fitzgerald Byers | |||||||||||||||||||||||||||
|
|
|
C-29 | Melvin Frohike | |||||||||||||||||||||||||||
|
|
|
C-30 | Richard Langly | |||||||||||||||||||||||||||


