
2005 Upper Deck Update - Link to the Future
Total Cards: 24
Rating: TBA
Rate this set...
Notes
One autograph (base, parallel or insert) inserted 1:8 packs. Serial numbered to 35.Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2005 Upper Deck Update
Link to the Future
TweetCards |
|
|
LF-BR | Wladimir Balentien / Jeremy Reed AU, SN35 | Seattle Mariners | |||||||||||||||||||||||||||||||
|
|
LF-BW | Yorman Bazardo / Dontrelle Willis AU, SN35 | Florida Marlins | |||||||||||||||||||||||||||||||
|
|
LF-CD | Shane Costa / David DeJesus AU, SN35 | Kansas City Royals | |||||||||||||||||||||||||||||||
|
|
LF-DD | Stephen Drew / J.D. Drew AU, SN35 | Arizona Diamondbacks / Los Angeles Dodgers | |||||||||||||||||||||||||||||||
|
|
|
LF-DJ | Stephen Drew / Derek Jeter AU, SN35 | Arizona Diamondbacks / New York Yankees | |||||||||||||||||||||||||||||||
|
|
LF-FO | Prince Fielder / Lyle Overbay AU, SN35 | Milwaukee Brewers | |||||||||||||||||||||||||||||||
|
|
LF-FT | Prince Fielder / Mark Teixeira AU, SN35 | Milwaukee Brewers / Texas Rangers | |||||||||||||||||||||||||||||||
|
|
LF-FW | Prince Fielder / Rickie Weeks AU, SN35 | Milwaukee Brewers | |||||||||||||||||||||||||||||||
|
|
LF-GO | Jared Gothreaux / Roy Oswalt AU, SN35 | Houston Astros | |||||||||||||||||||||||||||||||
|
|
LF-HF | Luis Hernandez / Rafael Furcal AU, SN35 | Atlanta Braves | |||||||||||||||||||||||||||||||
|
|
LF-HG | Philip Humber / Tom Glavine AU, SN35 | New York Mets | |||||||||||||||||||||||||||||||
|
|
LF-MB | Nate McLouth / Jason Bay AU, SN35 | Pittsburgh Pirates | |||||||||||||||||||||||||||||||
|
|
LF-MK | Kendry Morales / Casey Kotchman AU, SN35 | Los Angeles Angels | |||||||||||||||||||||||||||||||
|
|
LF-NK | Jeff Niemann / Scott Kazmir AU, SN35 | Tampa Bay Devil Rays | |||||||||||||||||||||||||||||||
|
|
LF-NW | Miguel Negron / Vernon Wells AU, SN35 | Toronto Blue Jays | |||||||||||||||||||||||||||||||
|
|
LF-OB | Franquelis Osoria / Yhency Brazoban AU, SN35 | Los Angeles Dodgers | |||||||||||||||||||||||||||||||
|
|
LF-OG | Pete Orr / Marcus Giles AU, SN35 | Atlanta Braves | |||||||||||||||||||||||||||||||
|
|
LF-PV | Tony Pena / Javier Vazquez AU, SN35 | Arizona Diamondbacks | |||||||||||||||||||||||||||||||
|
|
LF-RH | Ismael Ramirez / Roy Halladay AU, SN35 | Toronto Blue Jays | |||||||||||||||||||||||||||||||
|
|
LF-SK | Chris Seddon / Scott Kazmir AU, SN35 | Tampa Bay Devil Rays | |||||||||||||||||||||||||||||||
|
|
LF-SL | Luke Scott / Jason Lane AU, SN35 | Houston Astros | |||||||||||||||||||||||||||||||
|
|
LF-VB | Justin Verlander / Jeremy Bonderman AU, SN35 | Detroit Tigers | |||||||||||||||||||||||||||||||
|
|
LF-VC | Justin Verlander / Roger Clemens AU, SN35 | Detroit Tigers / Houston Astros | |||||||||||||||||||||||||||||||
|
|
LF-ZC | Ryan Zimmerman / Chad Cordero AU, SN35 | Washington Nationals |
Images added: 2.1% |


