
2006-07 In The Game Heroes and Prospects - He Shoots He Scores Redemption Points
Total Cards: 95
Rating: 5.3 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2006-07 In The Game Heroes and Prospects
He Shoots He Scores Redemption Points
TweetCards |
|
|
|
NNO | CHL | ||||||||
|
|
|
NNO | OHL | ||||||||
|
|
|
NNO | Barrie Colts | Barrie Colts | |||||||
|
|
|
NNO | Belleville Bulls | Belleville Bulls | |||||||
|
|
|
NNO | Brampton Battalion | Brampton Battalion | |||||||
|
|
|
NNO | Erie Otters | Erie Otters | |||||||
|
|
|
NNO | Guelph Storm | Guelph Storm | |||||||
|
|
|
NNO | Kingston Frontenacs | Kingston Frontenacs | |||||||
|
|
|
NNO | Kitchener Rangers | Kitchener Rangers | |||||||
|
|
|
NNO | London Knights | London Knights | |||||||
|
|
|
NNO | Mississauga Icedogs | Mississauga Icedogs | |||||||
|
|
|
NNO | Oshawa Generals | Oshawa Generals | |||||||
|
|
|
NNO | Ottawa 67's | Ottawa 67's | |||||||
|
|
|
NNO | Owen Sound Attack | Owen Sound Attack | |||||||
|
|
|
NNO | Peterborough Petes | Peterborough Petes | |||||||
|
|
|
NNO | Plymouth Whalers | Plymouth Whalers | |||||||
|
|
|
NNO | Saginaw Spirit | Saginaw Spirit | |||||||
|
|
|
NNO | Sarnia Sting | Sarnia Sting | |||||||
|
|
|
NNO | Sault Ste. Marie Greyhounds | Sault Ste. Marie Greyhounds | |||||||
|
|
|
NNO | Sudbury Wolves | Sudbury Wolves | |||||||
|
|
|
NNO | Toronto St. Michael's Majors | Toronto St. Michael's Majors | |||||||
|
|
|
NNO | Windsor Spitfires | Windsor Spitfires | |||||||
|
|
|
NNO | LHJMQ | ||||||||
|
|
|
NNO | Acadie-Bathurst Titan | Acadie-Bathurst Titan | |||||||
|
|
|
NNO | Baie-Comeau Drakkar | Baie-Comeau Drakkar | |||||||
|
|
NNO | Cape Breton Screaming Eagles | Cape Breton Screaming Eagles | |||||||
|
|
|
NNO | Chicoutimi Sagueneens | Chicoutimi Sagueneens | |||||||
|
|
|
NNO | Drummondville Voltigeurs | Drummondville Voltigeurs | |||||||
|
|
|
NNO | Gatineau Olympiques | Gatineau Olympiques | |||||||
|
|
|
NNO | Halifax Mooseheads | Halifax Mooseheads | |||||||
|
|
|
NNO | Lewiston MAINEiacs | Lewiston Maineiacs | |||||||
|
|
|
NNO | Moncton Wildcats | Moncton Wildcats | |||||||
|
|
|
NNO | PEI Rocket | Prince Edward Island Rocket | |||||||
|
|
|
NNO | Quebec Remparts | Quebec Remparts | |||||||
|
|
|
NNO | Rimouski Oceanic | Rimouski Oceanic | |||||||
|
|
|
NNO | Rouyn-Noranda Huskies | Rouyn-Noranda Huskies | |||||||
|
|
|
NNO | Saint John Sea Dogs | Saint John Sea Dogs | |||||||
|
|
|
NNO | Shawinigan Cataractes | Shawinigan Cataractes | |||||||
|
|
|
NNO | St. John's Fog Devils | St. John's Fog Devils | |||||||
|
|
|
NNO | Val-d'Or Foreurs | Val-d'Or Foreurs | |||||||
|
|
|
NNO | Victoriaville Tigres | Victoriaville Tigres | |||||||
|
|
|
NNO | WHL | ||||||||
|
|
|
NNO | Brandon Wheat Kings | Brandon Wheat Kings | |||||||
|
|
|
NNO | Calgary Hitmen | Calgary Hitmen | |||||||
|
|
|
NNO | Chilliwack Bruins | Chilliwack Bruins | |||||||
|
|
|
NNO | Everett Silvertips | Everett Silvertips | |||||||
|
|
|
NNO | Kamloops Blazers | Kamloops Blazers | |||||||
|
|
|
NNO | Kelowna Rockets | Kelowna Rockets | |||||||
|
|
|
NNO | Kootenay Ice | Kootenay Ice | |||||||
|
|
|
NNO | Lethbridge Hurricanes | Lethbridge Hurricanes | |||||||
|
|
|
NNO | Medicine Hat Tigers | Medicine Hat Tigers | |||||||
|
|
|
NNO | Moose Jaw Warriors | Moose Jaw Warriors | |||||||
|
|
|
NNO | Portland Winterhawks | Portland Winterhawks | |||||||
|
|
|
NNO | Prince Albert Raiders | Prince Albert Raiders | |||||||
|
|
|
NNO | Prince George Cougars | Prince George Cougars | |||||||
|
|
|
NNO | Red Deer Rebels | Red Deer Rebels | |||||||
|
|
|
NNO | Regina Pats | Regina Pats | |||||||
|
|
|
NNO | Saskatoon Blades | Saskatoon Blades | |||||||
|
|
|
NNO | Seattle Thunderbirds | Seattle Thunderbirds | |||||||
|
|
|
NNO | Spokane Chiefs | Spokane Chiefs | |||||||
|
|
|
NNO | Swift Current Broncos | Swift Current Broncos | |||||||
|
|
|
NNO | Tri-City Americans | Tri-City Americans | |||||||
|
|
|
NNO | Vancouver Giants | Vancouver Giants | |||||||
|
|
|
NNO | AHL | ||||||||
|
|
|
NNO | Albany River Rats | Albany River Rats | |||||||
|
|
|
NNO | Binghamton Senators | Binghamton Senators | |||||||
|
|
|
NNO | Bridgeport Sound Tigers | Bridgeport Sound Tigers | |||||||
|
|
|
NNO | Chicago Wolves | Chicago Wolves | |||||||
|
|
NNO | Cleveland Barons | Cleveland Barons | |||||||
|
|
|
NNO | Grand Rapids Griffins | Grand Rapids Griffins | |||||||
|
|
|
NNO | Hamilton Bulldogs | Hamilton Bulldogs | |||||||
|
|
|
NNO | Hartford Wolf Pack | Hartford Wolf Pack | |||||||
|
|
|
NNO | Hershey Bears | Hershey Bears | |||||||
|
|
|
NNO | Houston Aeros | Houston Aeros | |||||||
|
|
|
NNO | Iowa Stars | Iowa Stars | |||||||
|
|
|
NNO | Lowell Devils | Lowell Devils | |||||||
|
|
|
NNO | Manchester Monarchs | Manchester Monarchs | |||||||
|
|
|
NNO | Manitoba Moose | Manitoba Moose | |||||||
|
|
|
NNO | Milwaukee Admirals | Milwaukee Admirals | |||||||
|
|
|
NNO | Norfolk Admirals | Norfolk Admirals | |||||||
|
|
|
NNO | Omaha Ak-Sar-Ben Knights | Omaha Ak-Sar-Ben Knights | |||||||
|
|
|
NNO | Peoria Rivermen | Peoria Rivermen | |||||||
|
|
|
NNO | Philadelphia Phantoms | Philadelphia Phantoms | |||||||
|
|
|
NNO | Portland Pirates | Portland Pirates | |||||||
|
|
|
NNO | Providence Bruins | Providence Bruins | |||||||
|
|
|
NNO | Rochester Americans | Rochester Americans | |||||||
|
|
|
NNO | San Antonio Rampage | San Antonio Rampage | |||||||
|
|
|
NNO | Springfield Falcons | Springfield Falcons | |||||||
|
|
|
NNO | Syracuse Crunch | Syracuse Crunch | |||||||
|
|
|
NNO | Toronto Marlies | Toronto Marlies | |||||||
|
|
|
NNO | Wilkes-Barre/Scranton Penguins | Wilkes-Barre/Scranton Penguins | |||||||
|
|
|
NNO | Worcester Sharks | Worcester Sharks | |||||||
|
|
|
NNO | In The Game | ||||||||
|
|
|
NNO | PHPA | ||||||||
|
|
|
NNO | Canada | Canada |
Images added: 98.4% |


