2005 Upper Deck Hall of Fame - Signs of Cooperstown Duals Rainbow
Total Cards: 50
Rating: 0.0 (0 votes)
Rate this set...
Notes
Serial numbered to 1Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2005 Upper Deck Hall of Fame
Signs of Cooperstown Duals Rainbow
TweetCards |
|
|
AB | Luis Aparicio / Ernie Banks SN1 | Chicago Cubs / Chicago White Sox | |||||||||||||||||||
|
|
AS | Luis Aparicio / Ozzie Smith SN1 | Chicago White Sox / St. Louis Cardinals | |||||||||||||||||||
|
|
BC | Jim Bunning / Steve Carlton SN1 | Philadelphia Phillies | |||||||||||||||||||
|
|
BF | Brooks Robinson / Frank Robinson SN1 | Baltimore Orioles | |||||||||||||||||||
|
|
BG | Brooks Robinson / George Brett SN1 | Baltimore Orioles / Kansas City Royals | |||||||||||||||||||
|
|
BM | Lou Brock / Stan Musial SN1 | St. Louis Cardinals | |||||||||||||||||||
|
|
BR | Jim Bunning / Robin Roberts SN1 | Philadelphia Phillies | |||||||||||||||||||
|
|
BS | Ernie Banks / Ryhe Sandberg SN1 | Chicago Cubs | |||||||||||||||||||
|
|
CM | Orlando Cepeda / Willie McCovey SN1 | San Francisco Giants | |||||||||||||||||||
|
|
CS | Tom Seaver / Gary Carter SN1 | New York Mets | |||||||||||||||||||
|
|
DB | Bobby Doerr / Wade Boggs SN1 | Boston Red Sox | |||||||||||||||||||
|
|
EF | Dennis Eckersley / Rollie Fingers SN1 | Oakland Athletics | |||||||||||||||||||
|
|
FB | Carlton Fisk / Johnny Bench SN1 | Boston Red Sox / Cincinnati Reds | |||||||||||||||||||
|
|
FC | Bob Feller / Steve Carlton SN1 | Cleveland Indians / Philadelphia Phillies | |||||||||||||||||||
|
|
FP | Bob Feller / Gaylord Perry SN1 | Cleveland Indians / San Francisco Giants | |||||||||||||||||||
|
|
GC | Bob Gibson / Steve Carlton SN1 | St. Louis Cardinals | |||||||||||||||||||
|
|
GF | Bob Gibson / Whitey Ford SN1 | St. Louis Cardinals / New York Yankees | |||||||||||||||||||
|
|
IM | Monte Irvin / Willie McCovey SN1 | San Francisco Giants / New York Giants | |||||||||||||||||||
|
|
JJ | Joe Morgan / Johnny Bench SN1 | Cincinnati Reds | |||||||||||||||||||
|
|
JM | Reggie Jackson / Willie McCovey SN1 | Oakland Athletics / San Francisco Giants | |||||||||||||||||||
|
|
JW | Dave Winfield / Reggie Jackson SN1 | New York Yankees | |||||||||||||||||||
|
|
JY | Johnny Bench / Yogi Berra SN1 | Cincinnati Reds / New York Yankees | |||||||||||||||||||
|
|
KK | Al Kaline / George Kell SN1 | Detroit Tigers | |||||||||||||||||||
|
|
KP | Harmon Killebrew / Kirby Puckett SN1 | Minnesota Twins | |||||||||||||||||||
|
|
LO | Lou Brock / Ozzie Smith SN1 | St. Louis Cardinals | |||||||||||||||||||
|
|
MK | Bill Mazeroski / Ralph Kiner SN1 | Pittsburgh Pirates | |||||||||||||||||||
|
|
MP | Joe Morgan / Tony Perez SN1 | Cincinnati Reds | |||||||||||||||||||
|
|
MY | Paul Molitor / Robin Yount SN1 | Milwaukee Brewers | |||||||||||||||||||
|
|
NS | Nolan Ryan / Steve Carlton SN1 | Philadelphia Phillies / Texas Rangers | |||||||||||||||||||
|
|
PM | Gaylord Perry / Juan Marichal SN1 | San Francisco Giants | |||||||||||||||||||
|
|
PN | Gaylord Perry / Phil Niekro SN1 | Atlanta Braves / San Francisco Giants | |||||||||||||||||||
|
|
PR | Paul Molitor / Rod Carew SN1 | Minnesota Twins | |||||||||||||||||||
|
|
RC | Nolan Ryan / Rod Carew SN1 | California Angels | |||||||||||||||||||
|
|
RP | Brooks Robinson / Jim Palmer SN1 | Baltimore Orioles | |||||||||||||||||||
|
|
RS | Nolan Ryan / Tom Seaver SN1 | New York Mets | |||||||||||||||||||
|
|
RW | Ryne Sandberg / Wade Boggs SN1 | Boston Red Sox / Chicago Cubs | |||||||||||||||||||
|
|
SB | George Brett / Mike Schmidt SN1 | Kansas City Royals / Philadelphia Phillies | |||||||||||||||||||
|
|
SC | Mike Schmidt / Steve Carlton SN1 | Philadelphia Phillies | |||||||||||||||||||
|
|
SK | Duke Snider / Ralph Kiner SN1 | Pittsburgh Pirates / Brooklyn Dodgers | |||||||||||||||||||
|
|
SM | Ozzie Smith / Stan Musial SN1 | St. Louis Cardinals | |||||||||||||||||||
|
|
SP | Don Sutton / Gaylord Perry SN1 | Los Angeles Dodgers / San Francisco Giants | |||||||||||||||||||
|
|
SR | Brooks Robinson / Mike Schmidt SN1 | Baltimore Orioles / Philadelphia Phillies | |||||||||||||||||||
|
|
SS | Ozzie Smith / Red Schoendienst SN1 | St. Louis Cardinals | |||||||||||||||||||
|
|
SW | Ryne Sandberg / Billy Williams SN1 | Chicago Cubs | |||||||||||||||||||
|
|
WB | Billy Williams / Ernie Banks SN1 | Chicago Cubs | |||||||||||||||||||
|
|
WJ | Billy Williams / Fergie Jenkins SN1 | Chicago Cubs | |||||||||||||||||||
|
|
WS | Dave Winfield / Ozzie Smith SN1 | San Diego Padres | |||||||||||||||||||
|
|
WY | Whitey Ford / Yogi Berra SN1 | New York Yankees | |||||||||||||||||||
|
|
YF | Carl Yastrzemski / Carlton Fisk SN1 | Boston Red Sox | |||||||||||||||||||
|
|
YJ | Carl Yastrzemski / Reggie Jackson SN1 | Boston Red Sox / New York Yankees |
Images added: 0.0% |


