
2014 Choice Columbus Clippers Military All-Stars
Total Cards: 66
Rating: 0.0 (0 votes)
Rate this set...
Notes
As a tribute to local Ohio military service personnel, the first 50 cards of the set are all local members of the armed forces. Cards 51-65 feature the Clippers in their Armed Forces Day uniforms.Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2014 Choice Columbus Clippers Military All-Stars
TweetCards |
|
|
|
01 | Joshua Adams | ||||||||
|
|
|
02 | Nicole Ashcroft | ||||||||
|
|
|
03 | Amy Lynn Berio | ||||||||
|
|
|
04 | Donald R. Brown | ||||||||
|
|
|
05 | Chris A Conner, Jr. | ||||||||
|
|
|
06 | Clifford C. Donaldson | ||||||||
|
|
|
07 | Al Edmondson | ||||||||
|
|
|
08 | Timothy Espich | ||||||||
|
|
|
09 | Daniel Gire | ||||||||
|
|
|
10 | Joseph B. Griffin | ||||||||
|
|
|
11 | Henry Guzman (SGT) | ||||||||
|
|
12 | Bill Homer | ||||||||
|
|
|
13 | Marshall Jackson | ||||||||
|
|
|
14 | Jerry Jodrey | ||||||||
|
|
|
15 | James D. Kaster | ||||||||
|
|
|
16 | John J. Keller | ||||||||
|
|
|
17 | Michael McKinney | ||||||||
|
|
|
18 | Frank Montgomery | ||||||||
|
|
|
19 | George Peto, Jr. | ||||||||
|
|
|
20 | Robert J. Pipes, Sr. | ||||||||
|
|
|
21 | Titus Reynolds | ||||||||
|
|
|
22 | William Thress | ||||||||
|
|
|
23 | Jason Thress | ||||||||
|
|
|
24 | Jack Wolfinger | ||||||||
|
|
|
25 | Avi Zaffini | ||||||||
|
|
|
26 | Elisabeth Scott Applegate | ||||||||
|
|
|
27 | David Corbi | ||||||||
|
|
|
28 | Lucas P. Crumley | ||||||||
|
|
|
29 | Anthony Davis (TSGT) | ||||||||
|
|
|
30 | Gregory B. Diehl | ||||||||
|
|
|
31 | William B. Eberle | ||||||||
|
|
|
32 | Raymond Garrett | ||||||||
|
|
|
33 | Robert Haas | ||||||||
|
|
|
34 | Everett E. Humble, II | ||||||||
|
|
|
35 | Kenneth W. Isbell | ||||||||
|
|
|
36 | Don Jakeway | ||||||||
|
|
|
37 | Andrea L. Johnson | ||||||||
|
|
|
38 | Robert J. Kuhn | ||||||||
|
|
|
39 | William Martin | ||||||||
|
|
|
40 | Raymond J. Mendoza | ||||||||
|
|
|
41 | Perry L. Meyer | ||||||||
|
|
|
42 | Byron T. Osborn | ||||||||
|
|
|
43 | John Wilson Payne | ||||||||
|
|
|
44 | J. Irsley Poynter | ||||||||
|
|
|
45 | Heath Robinson | ||||||||
|
|
|
46 | Nicholas J. Rozanski | ||||||||
|
|
|
47 | Charles J. Rudy | ||||||||
|
|
|
48 | Timothy A. Smith | ||||||||
|
|
|
49 | Jacob Valladares | ||||||||
|
|
|
50 | Christopher M. Ward | ||||||||
|
|
|
51 | Austin Adams / Vinnie Pestano | Columbus Clippers | |||||||
|
|
|
52 | Tony Arnold / Jim Rickon CO | Columbus Clippers | |||||||
|
|
|
53 | Scott Barnes / Travis Banwart | Columbus Clippers | |||||||
|
|
|
54 | Luke Carlin / Roberto Perez | Columbus Clippers | |||||||
|
|
|
55 | Audy Ciriaco / Elliot Johnson | Columbus Clippers | |||||||
|
|
|
56 | Tyler Cloyd / Trevor Bauer | Columbus Clippers | |||||||
|
|
|
57 | David Cooper / Jesus Aguilar | Columbus Clippers | |||||||
|
|
|
58 | Tim Fedroff / Carlos Moncrief | Columbus Clippers | |||||||
|
|
|
59 | Nick Hagadone / Frank Herrmann | Columbus Clippers | |||||||
|
|
|
60 | T.J. House / Kyle Davies | Columbus Clippers | |||||||
|
|
|
61 | Justin Sellers / Matt Carson | Columbus Clippers | |||||||
|
|
|
62 | Kyle Crockett / Giovanny Urshela / Tyler Holt | Columbus Clippers | |||||||
|
|
|
63 | Jose Ramirez / Ryan Rohlinger | Columbus Clippers | |||||||
|
|
|
64 | Danny Salazar / C.C. Lee | Columbus Clippers | |||||||
|
|
|
65 | Ken Schnacke / Chris Tremie GM, MGR | Columbus Clippers | |||||||
|
|
|
NNO | Cover Card | Columbus Clippers |
Images added: 98.5% |


