2018 Upper Deck Aliens - Acid Blood Die Cut
Total Cards: 100
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Upper Deck Aliens
Acid Blood Die Cut
TweetCards |
|
|
1 | Hypersleep SN25 | |||||||||||||||||||||
|
|
2 | Area Is Clear SN25 | |||||||||||||||||||||
|
|
3 | Ripley Found SN25 | |||||||||||||||||||||
|
|
4 | 57 Years SN25 | |||||||||||||||||||||
|
|
5 | Bad Dream SN25 | |||||||||||||||||||||
|
|
6 | Time of Her Death SN25 | |||||||||||||||||||||
|
|
7 | Inquest Hearing SN25 | |||||||||||||||||||||
|
|
8 | License Suspended SN25 | |||||||||||||||||||||
|
|
9 | Terra Formars SN25 | |||||||||||||||||||||
|
|
10 | Hadleys Hope SN25 | |||||||||||||||||||||
|
|
11 | Don't Ask SN25 | |||||||||||||||||||||
|
|
12 | Take a Look Inside SN25 | |||||||||||||||||||||
|
|
13 | Mayday SN25 | |||||||||||||||||||||
|
|
14 | I'm Not a Soldier SN25 | |||||||||||||||||||||
|
|
15 | All Right, I'm In SN25 | |||||||||||||||||||||
|
|
16 | Hypersleep Chamber SN25 | |||||||||||||||||||||
|
|
17 | Look into My Eye SN25 | |||||||||||||||||||||
|
|
18 | Bishop Trick's SN25 | |||||||||||||||||||||
|
|
19 | Stay Away from Me Bishop SN25 | |||||||||||||||||||||
|
|
20 | I Hope You're Right SN25 | |||||||||||||||||||||
|
|
21 | Power Loader SN25 | |||||||||||||||||||||
|
|
22 | Move It Out SN25 | |||||||||||||||||||||
|
|
23 | Ready To Get It On SN25 | |||||||||||||||||||||
|
|
24 | Rough Air Ahead SN25 | |||||||||||||||||||||
|
|
25 | Everybody On Line SN25 | |||||||||||||||||||||
|
|
26 | Somebody Wake Up Hicks SN25 | |||||||||||||||||||||
|
|
27 | Down and Clear SN25 | |||||||||||||||||||||
|
|
28 | Hudson Run a Bypass SN25 | |||||||||||||||||||||
|
|
29 | Keep It Tight People SN25 | |||||||||||||||||||||
|
|
30 | You're Up SN25 | |||||||||||||||||||||
|
|
31 | Good One Hudson SN25 | |||||||||||||||||||||
|
|
32 | Nobody's Home SN25 | |||||||||||||||||||||
|
|
33 | Are You All Right? SN25 | |||||||||||||||||||||
|
|
34 | Discovering the Lab SN25 | |||||||||||||||||||||
|
|
35 | Behind Us SN25 | |||||||||||||||||||||
|
|
36 | Don't Be Afraid SN25 | |||||||||||||||||||||
|
|
37 | You're Going To Be OK SN25 | |||||||||||||||||||||
|
|
38 | Rebecca SN25 | |||||||||||||||||||||
|
|
39 | Pretty One Too SN25 | |||||||||||||||||||||
|
|
40 | My Name Is Newt SN25 | |||||||||||||||||||||
|
|
41 | Hello Bishop SN25 | |||||||||||||||||||||
|
|
42 | They Ain't Paying Us by the Hour SN25 | |||||||||||||||||||||
|
|
43 | Nice and Easy SN25 | |||||||||||||||||||||
|
|
44 | I Only Work Here SN25 | |||||||||||||||||||||
|
|
45 | Nobody Touch Nothing SN25 | |||||||||||||||||||||
|
|
46 | C'mon, Let's Have Them SN25 | |||||||||||||||||||||
|
|
47 | Cocoon SN25 | |||||||||||||||||||||
|
|
48 | Keep It Moving SN25 | |||||||||||||||||||||
|
|
49 | Chestburster SN25 | |||||||||||||||||||||
|
|
50 | Pull Your Team Out Gorman SN25 | |||||||||||||||||||||
|
|
51 | C'mon!! SN25 | |||||||||||||||||||||
|
|
52 | Talk to Me SN25 | |||||||||||||||||||||
|
|
53 | That's an Order SN25 | |||||||||||||||||||||
|
|
54 | Drake C'mon SN25 | |||||||||||||||||||||
|
|
55 | Ripley Driving SN25 | |||||||||||||||||||||
|
|
56 | What Happened to Gorman SN25 | |||||||||||||||||||||
|
|
57 | That's the Only Way To Be Sure SN25 | |||||||||||||||||||||
|
|
58 | No Offense SN25 | |||||||||||||||||||||
|
|
59 | Hold On a Second SN25 | |||||||||||||||||||||
|
|
60 | Game Over SN25 | |||||||||||||||||||||
|
|
61 | 17 Days SN25 | |||||||||||||||||||||
|
|
62 | Hudson Just Relax SN25 | |||||||||||||||||||||
|
|
63 | Move Like We Got a Purpose SN25 | |||||||||||||||||||||
|
|
64 | Scary Dreams SN25 | |||||||||||||||||||||
|
|
65 | For Luck SN25 | |||||||||||||||||||||
|
|
66 | Who's Laying the Eggs SN25 | |||||||||||||||||||||
|
|
67 | I Made a Bad Call SN25 | |||||||||||||||||||||
|
|
68 | They're Wall to Wall in There SN25 | |||||||||||||||||||||
|
|
69 | We Got Problems SN25 | |||||||||||||||||||||
|
|
70 | I May Be Synthetic, But I'm Not Stupid SN25 | |||||||||||||||||||||
|
|
71 | They're Retreating SN25 | |||||||||||||||||||||
|
|
72 | Personal Friend of Mine SN25 | |||||||||||||||||||||
|
|
73 | How Do You Feel? SN25 | |||||||||||||||||||||
|
|
74 | It's OK SN25 | |||||||||||||||||||||
|
|
75 | Help! SN25 | |||||||||||||||||||||
|
|
76 | Stay Here SN25 | |||||||||||||||||||||
|
|
77 | Close Call with Facehugger SN25 | |||||||||||||||||||||
|
|
78 | It Was Burke SN25 | |||||||||||||||||||||
|
|
79 | Gorman Watches Burke SN25 | |||||||||||||||||||||
|
|
80 | It's Game Time SN25 | |||||||||||||||||||||
|
|
81 | Give Me The Light SN25 | |||||||||||||||||||||
|
|
82 | Come On, You Too SN25 | |||||||||||||||||||||
|
|
83 | Ship Is On Its Way SN25 | |||||||||||||||||||||
|
|
84 | Ripley! SN25 | |||||||||||||||||||||
|
|
85 | Stay Still SN25 | |||||||||||||||||||||
|
|
86 | She's Alive SN25 | |||||||||||||||||||||
|
|
87 | We Are Not Leaving SN25 | |||||||||||||||||||||
|
|
88 | Hicks Do Not Let Him Leave SN25 | |||||||||||||||||||||
|
|
89 | Evacuate Immediately SN25 | |||||||||||||||||||||
|
|
90 | Sub-Level 03 SN25 | |||||||||||||||||||||
|
|
91 | Newt in a Bind SN25 | |||||||||||||||||||||
|
|
92 | Ovomorphs SN25 | |||||||||||||||||||||
|
|
93 | Queen SN25 | |||||||||||||||||||||
|
|
94 | Flame Thrower SN25 | |||||||||||||||||||||
|
|
95 | Elevator SN25 | |||||||||||||||||||||
|
|
96 | Gate 28 SN25 | |||||||||||||||||||||
|
|
97 | Punch It Bishop SN25 | |||||||||||||||||||||
|
|
98 | Bishop You Did OK SN25 | |||||||||||||||||||||
|
|
99 | Get away from Her SN25 | |||||||||||||||||||||
|
|
100 | Sleep Tight SN25 | |||||||||||||||||||||
Images added: 0.0% |


