
2005 Playoff Absolute Memorabilia - Heroes Autograph
Total Cards: 9
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2005 Playoff Absolute Memorabilia
Heroes Autograph
TweetCards |
|
|
AH-51 | Adrian Beltre AU, SN8 | Los Angeles Dodgers | ||||||||||||||||
|
|
AH-55 | Don Mattingly AU, SN50 | New York Yankees | ||||||||||||||||
|
|
AH-56 | Greg Maddux AU, SN5 | Atlanta Braves | ||||||||||||||||
|
|
AH-60 | Mark Grace AU, SN1 | Arizona Diamondbacks | ||||||||||||||||
|
|
AH-61 | Mark Teixeira AU, SN79 | Texas Rangers | ||||||||||||||||
|
|
AH-65 | Scott Rolen AU, SN27 | St. Louis Cardinals | ||||||||||||||||
|
|
AH-67 | Tony Gwynn AU, SN19 | San Diego Padres | ||||||||||||||||
|
|
|
AH-69 | Torii Hunter AU, SN50 | Minnesota Twins | ||||||||||||||||
|
|
AH-70 | Wade Boggs AU, SN26 | Boston Red Sox |
Images added: 11.1% |


