
2005 Leaf - Cornerstones
Total Cards: 20
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2005 Leaf
Cornerstones
TweetCards |
|
|
|
C1 | Albert Pujols / Scott Rolen | St. Louis Cardinals | |||||||||||||||||||||||||||||||
|
|
C2 | Hideki Matsui / Jorge Posada | New York Yankees | |||||||||||||||||||||||||||||||
|
|
|
C3 | Sammy Sosa / Nomar Garciaparra | Chicago Cubs | |||||||||||||||||||||||||||||||
|
|
|
C4 | Manny Ramirez / David Ortiz | Boston Red Sox | |||||||||||||||||||||||||||||||
|
|
C5 | Miguel Cabrera / Mike Lowell | Florida Marlins | |||||||||||||||||||||||||||||||
|
|
|
C6 | Hank Blalock / Mark Teixeira | Texas Rangers | |||||||||||||||||||||||||||||||
|
|
|
C7 | Chipper Jones / J.D. Drew | Atlanta Braves | |||||||||||||||||||||||||||||||
|
|
|
C8 | Craig Biggio / Jeff Bagwell | Houston Astros | |||||||||||||||||||||||||||||||
|
|
|
C9 | Mike Piazza / Kazuo Matsui | New York Mets | |||||||||||||||||||||||||||||||
|
|
|
C10 | Shawn Green / Adrian Beltre | Los Angeles Dodgers | |||||||||||||||||||||||||||||||
|
|
|
C11 | Jim Thome / Bobby Abreu | Philadelphia Phillies | |||||||||||||||||||||||||||||||
|
|
|
C12 | Mike Schmidt / Steve Carlton | Philadelphia Phillies | |||||||||||||||||||||||||||||||
|
|
|
C13 | Cal Ripken Jr. / Eddie Murray | Baltimore Orioles | |||||||||||||||||||||||||||||||
|
|
|
C14 | Carl Yastrzemski / Dwight Evans | Boston Red Sox | |||||||||||||||||||||||||||||||
|
|
C15 | Johnny Bench / Joe Morgan | Cincinnati Reds | |||||||||||||||||||||||||||||||
|
|
|
C16 | Dale Murphy / Phil Niekro | Atlanta Braves | |||||||||||||||||||||||||||||||
|
|
|
C17 | Kirk Gibson / Alan Trammell | Detroit Tigers | |||||||||||||||||||||||||||||||
|
|
|
C18 | Jose Canseco / Rickey Henderson | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
|
C19 | Paul Molitor / Robin Yount | Milwaukee Brewers | |||||||||||||||||||||||||||||||
|
|
C20 | George Brett / Bo Jackson | Kansas City Royals |
Images added: 80.0% |


