
2005 Fleer Platinum - Diamond Dominators Metal Autograph
Total Cards: 11
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2005 Fleer Platinum
Diamond Dominators Metal Autograph
TweetCards |
|
|
DDA/AP | Albert Pujols AU, SN10 | St. Louis Cardinals | |||||||||||||
|
|
DDA/CJ | Chipper Jones AU, SN10 | Atlanta Braves | |||||||||||||
|
|
DDA/DO | David Ortiz AU, SN10 | Boston Red Sox | |||||||||||||
|
|
DDA/EG | Eric Gagne AU, SN10 | Los Angeles Dodgers | |||||||||||||
|
|
DDA/HA | Hank Aaron AU, SN10 | Atlanta Braves | |||||||||||||
|
|
DDA/KG | Khalil Greene AU, SN10 | San Diego Padres | |||||||||||||
|
|
DDA/MC | Miguel Cabrera AU, SN10 | Florida Marlins | |||||||||||||
|
|
DDA/MP | Mike Piazza AU, SN10 | New York Mets | |||||||||||||
|
|
DDA/RB | Rocco Baldelli AU, SN10 | Tampa Bay Devil Rays | |||||||||||||
|
|
DDA/RJ | Randy Johnson AU, SN10 | New York Yankees | |||||||||||||
|
|
|
DDA/SR | Scott Rolen AU, SN10 | St. Louis Cardinals |
Images added: 9.1% |


