2018 Panini Elite Extra Edition - Triple Material Purple
Total Cards: 20
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Panini Elite Extra Edition
Triple Material Purple
TweetCards |
|
|
TM-AR | Austin Riley MEM, SN25 | Atlanta Braves | |||||||||||||||||||||||||||||||
|
|
TM-BM | Brandon Marsh MEM, SN25 | Los Angeles Angels | |||||||||||||||||||||||||||||||
|
|
TM-CK | Carter Kieboom MEM, SN25 | Washington Nationals | |||||||||||||||||||||||||||||||
|
|
TM-CS | Chris Shaw MEM, SN25 | San Francisco Giants | |||||||||||||||||||||||||||||||
|
|
TM-FP | Franklin Perez MEM, SN25 | Detroit Tigers | |||||||||||||||||||||||||||||||
|
|
TM-HR | Heliot Ramos MEM, SN25 | San Francisco Giants | |||||||||||||||||||||||||||||||
|
|
TM-JJ | Jahmai Jones MEM, SN25 | Los Angeles Angels | |||||||||||||||||||||||||||||||
|
|
TM-JN | James Nelson MEM, SN25 | Miami Marlins | |||||||||||||||||||||||||||||||
|
|
TM-JR | JoJo Romero MEM, SN25 | Philadelphia Phillies | |||||||||||||||||||||||||||||||
|
|
TM-JS | Justus Sheffield MEM, SN25 | New York Yankees | |||||||||||||||||||||||||||||||
|
|
TM-JS | Jesus Sanchez MEM, SN25 | Tampa Bay Rays | |||||||||||||||||||||||||||||||
|
|
TM-JS | Josh Staumont MEM, SN25 | Kansas City Royals | |||||||||||||||||||||||||||||||
|
|
TM-KN | Kevin Newman MEM, SN25 | Pittsburgh Pirates | |||||||||||||||||||||||||||||||
|
|
TM-LE | Lucas Erceg MEM, SN25 | Milwaukee Brewers | |||||||||||||||||||||||||||||||
|
|
TM-LE | Luis Escobar MEM, SN25 | Pittsburgh Pirates | |||||||||||||||||||||||||||||||
|
|
TM-MA | Miguel Aparicio MEM, SN25 | Texas Rangers | |||||||||||||||||||||||||||||||
|
|
TM-NM | Nick Margevicius MEM, SN25 | San Diego Padres | |||||||||||||||||||||||||||||||
|
|
TM-SM | Sean Murphy MEM, SN25 | Oakland Athletics | |||||||||||||||||||||||||||||||
|
|
TM-WF | Wander Franco MEM, SN25 | Tampa Bay Rays | |||||||||||||||||||||||||||||||
|
|
TM-YA | Yordan Alvarez MEM, SN25 | Houston Astros |
Images added: 0.0% |


