2018 Panini Flawless - Rookie Patches Emerald
Total Cards: 15
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Panini Flawless
Rookie Patches Emerald
TweetCards |
|
|
RP-AR | Amed Rosario MEM, SN3 | New York Mets | |||||||||||||||||||
|
|
RP-CF | Clint Frazier MEM, SN3 | New York Yankees | |||||||||||||||||||
|
|
RP-FM | Francisco Mejia MEM, SN5 | Cleveland Indians | |||||||||||||||||||
|
|
RP-MA | Miguel Andujar MEM, SN3 | New York Yankees | |||||||||||||||||||
|
|
RP-NW | Nick Williams MEM, SN3 | Philadelphia Phillies | |||||||||||||||||||
|
|
RP-OZ | Ozzie Albies MEM, SN5 | Atlanta Braves | |||||||||||||||||||
|
|
RP-RA | Ronald Acuna Jr. MEM, SN5 | Atlanta Braves | |||||||||||||||||||
|
|
RP-RD | Rafael Devers MEM, SN5 | Boston Red Sox | |||||||||||||||||||
|
|
RP-RH | Rhys Hoskins MEM, SN5 | Philadelphia Phillies | |||||||||||||||||||
|
|
RP-RM | Ryan McMahon MEM, SN5 | Colorado Rockies | |||||||||||||||||||
|
|
RP-SK | Scott Kingery MEM, SN3 | Philadelphia Phillies | |||||||||||||||||||
|
|
RP-SO1 | Shohei Ohtani MEM, SN5 | Los Angeles Angels | |||||||||||||||||||
|
|
RP-SO2 | Shohei Ohtani MEM, SN5 | Los Angeles Angels | |||||||||||||||||||
|
|
RP-VR | Victor Robles MEM, SN3 | Washington Nationals | |||||||||||||||||||
|
|
RP-WB | Walker Buehler MEM, SN3 | Los Angeles Dodgers |
Images added: 3.3% |


