2018 Panini National Treasures - NT Signature Material Booklet Platinum
Total Cards: 11
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Panini National Treasures
NT Signature Material Booklet Platinum
TweetCards |
|
|
SMB-AM | Andrew McCutchen AU, MEM, SN1 | Pittsburgh Pirates | |||||||||||||||||||
|
|
SMB-CB | Cody Bellinger AU, MEM, SN1 | Los Angeles Dodgers | |||||||||||||||||||
|
|
SMB-CS | Corey Seager AU, MEM, SN1 | Los Angeles Dodgers | |||||||||||||||||||
|
|
SMB-GB | George Brett AU, MEM, SN1 | Kansas City Royals | |||||||||||||||||||
|
|
SMB-GT | Gleyber Torres AU, MEM, SN1 | New York Yankees | |||||||||||||||||||
|
|
SMB-JA | Jose Abreu AU, MEM, SN1 | Chicago White Sox | |||||||||||||||||||
|
|
SMB-MR | Mariano Rivera AU, MEM, SN1 | New York Yankees | |||||||||||||||||||
|
|
SMB-MVP | Jose Altuve AU, MEM, SN1 | Houston Astros | |||||||||||||||||||
|
|
SMB-NM | Nomar Mazara AU, MEM, SN1 | Texas Rangers | |||||||||||||||||||
|
|
SMB-RA | Ronald Acuna Jr. AU, MEM, SN1 | Atlanta Braves | |||||||||||||||||||
|
|
SMB-VG | Vladimir Guerrero Jr. AU, MEM, SN1 | Toronto Blue Jays |
Images added: 0.0% |


