
2018 Upper Deck Marvel Ant-Man and the Wasp
Total Cards: 100
Rating: 5.7 (3 votes)
Rate this set...
- Release Date: Nov 28, 2018
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2018 Upper Deck Marvel Ant-Man and the Wasp
TweetCards |
|
|
|
1 | Cardboard Heist | |||||||||
|
|
|
2 | Best Grandma | |||||||||
|
|
|
3 | Luis | |||||||||
|
|
|
4 | Trophy | |||||||||
|
|
|
5 | Ankle Monitor | |||||||||
|
|
|
6 | Agent Woo | |||||||||
|
|
|
7 | Cassie | |||||||||
|
|
|
8 | Quantum | |||||||||
|
|
|
9 | Leaving A Message | |||||||||
|
|
|
10 | A Few More Days | |||||||||
|
|
|
11 | Hope | |||||||||
|
|
|
12 | Pym Lab | |||||||||
|
|
|
13 | Quantum Tunnel | |||||||||
|
|
|
14 | The Suit | |||||||||
|
|
|
15 | Janet | |||||||||
|
|
|
16 | Makeshift Lab | |||||||||
|
|
|
17 | Where Are We? | |||||||||
|
|
|
18 | In The Lab | |||||||||
|
|
|
19 | Pym Particles | |||||||||
|
|
|
20 | Potential Security Threats | |||||||||
|
|
|
21 | Toy Cars | |||||||||
|
|
|
22 | Pym Building | |||||||||
|
|
|
23 | Uzman | |||||||||
|
|
|
24 | Burch's Restaurant | |||||||||
|
|
|
25 | The Wasp | |||||||||
|
|
|
26 | Hope Van Dyne | |||||||||
|
|
|
27 | Wings & Blasters | |||||||||
|
|
|
28 | In The Kitchen | |||||||||
|
|
|
29 | Salt | |||||||||
|
|
|
30 | New Suit | |||||||||
|
|
|
31 | Ant-Man & The Wasp | |||||||||
|
|
|
32 | A Place To Hide | |||||||||
|
|
|
33 | X-Con Security | |||||||||
|
|
|
34 | Ghost | |||||||||
|
|
|
35 | Dr. Foster | |||||||||
|
|
|
36 | Stakeout | |||||||||
|
|
|
37 | Taking Flight | |||||||||
|
|
|
38 | Cassie's School | |||||||||
|
|
|
39 | Not Much Room | |||||||||
|
|
|
40 | Kid Size | |||||||||
|
|
|
41 | Disguise | |||||||||
|
|
|
42 | Teamwork | |||||||||
|
|
|
43 | Germany | |||||||||
|
|
|
44 | Ghost Lair | |||||||||
|
|
|
45 | Ghost Chamber | |||||||||
|
|
|
46 | Blueprints | |||||||||
|
|
|
47 | Kurt & Dave | |||||||||
|
|
|
48 | Interrogation | |||||||||
|
|
|
49 | Dilemma | |||||||||
|
|
|
50 | Sonny Burch | |||||||||
|
|
|
51 | Unstable | |||||||||
|
|
|
52 | Ava | |||||||||
|
|
|
53 | Threats | |||||||||
|
|
|
54 | Calculations | |||||||||
|
|
|
55 | Hope & Scott | |||||||||
|
|
|
56 | Soccer Cleats | |||||||||
|
|
|
57 | Shrunken Lab | |||||||||
|
|
|
58 | The Feds | |||||||||
|
|
|
59 | Muir Woods | |||||||||
|
|
|
60 | You Guys Again | |||||||||
|
|
|
61 | You Need A Partner | |||||||||
|
|
|
62 | Birthday | |||||||||
|
|
|
63 | On The Fence | |||||||||
|
|
|
64 | Blue Goliath | |||||||||
|
|
|
65 | Race Against Time | |||||||||
|
|
|
66 | Escape Vehicle | |||||||||
|
|
|
67 | X-Con Van | |||||||||
|
|
|
68 | Pay The Price | |||||||||
|
|
|
69 | Bringing Janet Back | |||||||||
|
|
|
70 | Battle Tested | |||||||||
|
|
|
71 | Wear & Tear | |||||||||
|
|
|
72 | Saving Ghost | |||||||||
|
|
|
73 | Don't Drop It! | |||||||||
|
|
|
74 | Mini Car Chase | |||||||||
|
|
|
75 | Water Bear | |||||||||
|
|
|
76 | Phasing | |||||||||
|
|
|
77 | Got Him | |||||||||
|
|
|
78 | Ghost & X-Con | |||||||||
|
|
|
79 | In Pursuit | |||||||||
|
|
|
80 | Car Crash | |||||||||
|
|
|
81 | Hitching A Ride | |||||||||
|
|
|
82 | Too Big | |||||||||
|
|
|
83 | In The Wrong Hands | |||||||||
|
|
|
84 | The Remote | |||||||||
|
|
|
85 | Smaller Than a Nail | |||||||||
|
|
|
86 | Flying Ant | |||||||||
|
|
|
87 | Giant Man | |||||||||
|
|
|
88 | Translucent | |||||||||
|
|
|
89 | Taser | |||||||||
|
|
|
90 | Rejuvenation Chamber | |||||||||
|
|
|
91 | Within The Chamber | |||||||||
|
|
|
92 | New & Improved | |||||||||
|
|
|
93 | Access The Quantum Realm | |||||||||
|
|
|
94 | Up & Running | |||||||||
|
|
|
95 | Quantum Energy | |||||||||
|
|
|
96 | Teamwork | |||||||||
|
|
|
97 | Mission Accomplished | |||||||||
|
|
|
98 | The Cops Are Here | |||||||||
|
|
|
99 | Get In! | |||||||||
|
|
|
100 | Making A Call | |||||||||


