
2018 Upper Deck Daredevil Season 1 & 2
Total Cards: 100
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2018 Upper Deck Daredevil Season 1 & 2
TweetCards |
|
|
|
1 | Young Matt | |||||||||||||||||||||||||||||||||
|
|
|
2 | Hazardous Materials | |||||||||||||||||||||||||||||||||
|
|
|
3 | A Potential Client | |||||||||||||||||||||||||||||||||
|
|
|
4 | Faulty Numbers | |||||||||||||||||||||||||||||||||
|
|
|
5 | The Devil of Hell's Kitchen | |||||||||||||||||||||||||||||||||
|
|
|
6 | The Dumpster | |||||||||||||||||||||||||||||||||
|
|
|
7 | Good Samaritan | |||||||||||||||||||||||||||||||||
|
|
|
8 | The Murdocks | |||||||||||||||||||||||||||||||||
|
|
|
9 | Followed | |||||||||||||||||||||||||||||||||
|
|
|
10 | Saving the Children | |||||||||||||||||||||||||||||||||
|
|
|
11 | The Lying Client | |||||||||||||||||||||||||||||||||
|
|
|
12 | Striking a Deal | |||||||||||||||||||||||||||||||||
|
|
|
13 | Shifty Lawyers | |||||||||||||||||||||||||||||||||
|
|
|
14 | The Reporter | |||||||||||||||||||||||||||||||||
|
|
|
15 | Claire Kidnapped | |||||||||||||||||||||||||||||||||
|
|
|
16 | Don't Mess with the Daredevil | |||||||||||||||||||||||||||||||||
|
|
|
17 | Dinner with the Kingpin | |||||||||||||||||||||||||||||||||
|
|
|
18 | View from the Top | |||||||||||||||||||||||||||||||||
|
|
|
19 | Warehouse Explosion | |||||||||||||||||||||||||||||||||
|
|
|
20 | Under Arrest | |||||||||||||||||||||||||||||||||
|
|
|
21 | Officers Down | |||||||||||||||||||||||||||||||||
|
|
|
22 | The Money Man | |||||||||||||||||||||||||||||||||
|
|
|
23 | Meeting Owlsley | |||||||||||||||||||||||||||||||||
|
|
|
24 | The Mentor | |||||||||||||||||||||||||||||||||
|
|
|
25 | Black Sky Stakeout | |||||||||||||||||||||||||||||||||
|
|
|
26 | Black Sky Revealed | |||||||||||||||||||||||||||||||||
|
|
|
27 | Bringing in Foggy | |||||||||||||||||||||||||||||||||
|
|
|
28 | Corrupt Cop | |||||||||||||||||||||||||||||||||
|
|
|
29 | Owlsley and the Kingpin | |||||||||||||||||||||||||||||||||
|
|
|
30 | Daredevil and the Reporter | |||||||||||||||||||||||||||||||||
|
|
|
31 | A Chance Meeting | |||||||||||||||||||||||||||||||||
|
|
|
32 | Nobu | |||||||||||||||||||||||||||||||||
|
|
|
33 | The Fighter | |||||||||||||||||||||||||||||||||
|
|
|
34 | Defenestration | |||||||||||||||||||||||||||||||||
|
|
|
35 | Found out by Foggy | |||||||||||||||||||||||||||||||||
|
|
|
36 | Breach of Trust | |||||||||||||||||||||||||||||||||
|
|
|
37 | Disappointing Madame Gao | |||||||||||||||||||||||||||||||||
|
|
|
38 | Opportunity Knocks | |||||||||||||||||||||||||||||||||
|
|
|
39 | Mama Fisk | |||||||||||||||||||||||||||||||||
|
|
|
40 | Poisoned | |||||||||||||||||||||||||||||||||
|
|
|
41 | Nelson and Murdock No More | |||||||||||||||||||||||||||||||||
|
|
|
42 | Rush to the Hospital | |||||||||||||||||||||||||||||||||
|
|
|
43 | Question Turk | |||||||||||||||||||||||||||||||||
|
|
|
44 | The Devil's Commission | |||||||||||||||||||||||||||||||||
|
|
|
45 | Tables Turned | |||||||||||||||||||||||||||||||||
|
|
|
46 | A Killer's Remorse | |||||||||||||||||||||||||||||||||
|
|
|
47 | Sharing Information | |||||||||||||||||||||||||||||||||
|
|
|
48 | Mother's State | |||||||||||||||||||||||||||||||||
|
|
|
49 | Daredevil and Madame Gao | |||||||||||||||||||||||||||||||||
|
|
|
50 | An Unexpected Guest | |||||||||||||||||||||||||||||||||
|
|
|
51 | Funeral for a Friend | |||||||||||||||||||||||||||||||||
|
|
|
52 | Kingpin Dethroned | |||||||||||||||||||||||||||||||||
|
|
|
53 | The Kingpin Walks | |||||||||||||||||||||||||||||||||
|
|
|
54 | Showdown | |||||||||||||||||||||||||||||||||
|
|
|
55 | Last Man Standing | |||||||||||||||||||||||||||||||||
|
|
|
56 | Together Again | |||||||||||||||||||||||||||||||||
|
|
|
57 | Kingpin Imprisoned | |||||||||||||||||||||||||||||||||
|
|
|
58 | Lone Survivor | |||||||||||||||||||||||||||||||||
|
|
|
59 | Crime Scene | |||||||||||||||||||||||||||||||||
|
|
|
60 | Investigating the Cartels | |||||||||||||||||||||||||||||||||
|
|
|
61 | Unfinished Business | |||||||||||||||||||||||||||||||||
|
|
|
62 | Nelson v. Reyes | |||||||||||||||||||||||||||||||||
|
|
|
63 | Bargaining with the DA | |||||||||||||||||||||||||||||||||
|
|
|
64 | New Helmet | |||||||||||||||||||||||||||||||||
|
|
|
65 | Drawing Out the Punisher | |||||||||||||||||||||||||||||||||
|
|
|
66 | Round 2 | |||||||||||||||||||||||||||||||||
|
|
|
67 | Daredevil in Chains | |||||||||||||||||||||||||||||||||
|
|
|
68 | Daredevil Unchained | |||||||||||||||||||||||||||||||||
|
|
|
69 | Site of Significance | |||||||||||||||||||||||||||||||||
|
|
|
70 | On the Punisher's Trail | |||||||||||||||||||||||||||||||||
|
|
71 | Finn's Prisoner | |||||||||||||||||||||||||||||||||
|
|
72 | In the Graveyard | |||||||||||||||||||||||||||||||||
|
|
73 | Breaking the Story | |||||||||||||||||||||||||||||||||
|
|
74 | Young Love | |||||||||||||||||||||||||||||||||
|
|
75 | A Night Off | |||||||||||||||||||||||||||||||||
|
|
76 | Prosecuting Frank Castle | |||||||||||||||||||||||||||||||||
|
|
77 | Elektra Wants Daredevil | |||||||||||||||||||||||||||||||||
|
|
78 | Blending In | |||||||||||||||||||||||||||||||||
|
|
79 | How Does the Defendant Plead? | |||||||||||||||||||||||||||||||||
|
|
80 | Snooping | |||||||||||||||||||||||||||||||||
|
|
81 | Building a Defense Strategy | |||||||||||||||||||||||||||||||||
|
|
82 | Stick Returns | |||||||||||||||||||||||||||||||||
|
|
83 | I'm Guilty! | |||||||||||||||||||||||||||||||||
|
|
84 | You're No Hero | |||||||||||||||||||||||||||||||||
|
|
85 | Healing | |||||||||||||||||||||||||||||||||
|
|
86 | Prison Riot | |||||||||||||||||||||||||||||||||
|
|
87 | Nobu Lives | |||||||||||||||||||||||||||||||||
|
|
88 | The Punisher Escapes | |||||||||||||||||||||||||||||||||
|
|
89 | Murdered DA | |||||||||||||||||||||||||||||||||
|
|
90 | Trouble at the Hospital | |||||||||||||||||||||||||||||||||
|
|
91 | The Hand Comes to Reclaim | |||||||||||||||||||||||||||||||||
|
|
92 | Discussing the Punisher | |||||||||||||||||||||||||||||||||
|
|
93 | The Blacksmith | |||||||||||||||||||||||||||||||||
|
|
94 | Rescuing Stick | |||||||||||||||||||||||||||||||||
|
|
95 | Nobu and the Black Sky | |||||||||||||||||||||||||||||||||
|
|
96 | Elektra's New Value | |||||||||||||||||||||||||||||||||
|
|
|
97 | Help from the Punisher | |||||||||||||||||||||||||||||||||
|
|
98 | Stick's Revenge | |||||||||||||||||||||||||||||||||
|
|
99 | Burn Down the Past | |||||||||||||||||||||||||||||||||
|
|
100 | Elektra's Fate | |||||||||||||||||||||||||||||||||
Images added: 38.5% |


